|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly Digest |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.J. Danderfer | Soo-Hong Uh |
| Director | Manager |
| British Columbia | Information and Resource |
| Vital Statistics Agency | Management Branch |
| Vital Statistics Agency |

| 01 East Kootenay LHA 01 Fernie 02 Cranbrook 03 Kimberley 04 Windermere 05 Creston 18 Golden 02 West Kootenay - Boundary LHA 06/07 Kootenay Lake/Nelson 09 Castlegar 10 Arrow Lakes 11 Trail 12/13 Grand Forks/Kettle Valley 03 North Okanagan LHA 19 Revelstoke 20 Salmon Arm 21 Armstrong-Spallumcheen 22 Vernon 78 Enderby 04 South Okanagan-Similkameen LHA 14 Southern Okanagan 15 Penticton 16 Keremeos 17 Princeton 23 Central Okanagan 77 Summerland 05 Thompson LHA 24 Kamloops 26 North Thompson 29 Lillooet 30 South Cariboo 31 Merritt 06 Fraser Valley LHA 32 Hope 33 Chilliwack 34 Abbotsford 75 Mission 76 Aggassiz-Harrison | 07 South Fraser Valley LHA 35 Langley 36 Surrey 37 Delta 08 Simon Fraser LHA 40 New Westminster 42 Maple Ridge 43 Coquitlam 09 Coast Garibaldi LHA 46 Sunshine Coast 47 Powell River 48 Howe Sound 10 Central Vancouver Island LHA 65 Cowichan 66 Lake Cowichan 67 Ladysmith 68 Nanaimo 69 Qualicum 70 Alberni 11 Upper Island / Central Coast LHA 71 Courtenay 72/84 Campbell River/ Vancouver Island West 83 Central Coast 85 Vancouver Island North 12 Cariboo LHA 25 100 Mile House 27 Cariboo-Chilcotin 28 Quesnel 49 Bella Coola Valley 13 North West LHA 50 Queen Charlotte 51 Snow Country 52 Prince Rupert 53 Upper Skeena 54 Smithers 80 Kitimat 87/94 Stikine/Telegraph Creek 88 Terrace 92 Nisga'a | 14 Peace Liard LHA 59 Peace River South 60 Peace River North 81 Fort Nelson 15 Northern Interior LHA 55/93 Burns Lake/Eutsuk 56 Nechako 57 Prince George 16 Vancouver LHA 161 Vancouver City Centre 162 Vancouver Downtown East Side 163 Vancouver North East 164 Vancouver West Side 165 Vancouver Midtown 166 South Vancouver 17 Burnaby LHA 41 Burnaby 18 North Shore LHA 44 North Vancouver 45 West Vancouver-Bowen Island 19 Richmond LHA 38 Richmond 20 Capital LHA 61 Greater Victoria 62 Sooke 63 Saanich 64 Gulf Islands |
In the past, infectious disease mortality reporting has only been confined to the "Infectious and Parasitic Disease" chapter of the International Classification of Diseases (ICD-9). This report is the first of its kind to extend beyond this scope by incorporating additional infectious/endemic diseases beyond the "organism specific" chapter as well as the contribution of the newly defined grouping as secondary factors to mortality by use of multiple code analysis. Since no definition of "infectious disease" within established ICD groupings exists, there may be arguable omissions or inclusions. The approach taken here is intended to provide a more comprehensive assessment of the actual impact of infectious disease on mortality in BC.
This report will provide an overview of all infectious disease mortality in British Columbia. The two tables that are provided at the beginning of the report contain all infectious disease deaths from 1990-1997. Table 1 reports all the deaths that were caused directly by infectious disease (Direct) while Table 2 provides all the conditions among cases where infectious disease was present at the time of death but the individual directly died of something other than an infectious disease (Indirect). In both tables, all the death records of broader categories were pulled from archives and studied individually to distinguish the recently discovered diseases such as necrotizing faciitis, clostridium difficile and other diseases of interest. Throughout the report, information boxes will be provided on a number of these emerging conditions in addition to the overview of age, gender, regional differences, Age Standardized Mortality Rates (ASMRs), Standardized Mortality Ratios (SMRs) and others.
The infectious diseases included in this project are summarized as follows:
| 0010-1398 | infectious and parasitic diseases |
| 3200 | haemophilus meningitis |
| 3201 | pneumococcal meningitis |
| 3202 | streptococcal meningitis |
| 3203 | staphylococcal meningitis |
| 3208-3209 | meningitis due to other organisms |
| 3220-3229 | meningitis due to other organisms |
| 3235, 3238, 3239 | encephalitis |
| 4800-4809 | Viral pneumonia |
| 481 | pneumococcal pneumonia |
| 4820-4829 | other bacterial pneumonia |
| 483 | pneumonia due to other specified organisms |
| 485 | bronchopneumonia |
| 486 | pneumonia, organism unspecified |
| 4870-4878 | influenza |
| 558 | unspecified diarrhea |
| 5733 | hepatitis unspecified |
| 570 | acute and subacute necrosis of the liver |
| 5714 | chronic hepatitis |
| 5720 | abscess of liver |
| 6470-6479 | infectious and parasitic conditions complicating pregnancy, childbirth and puerperium |
| 7710-7718 | infections specific to the perinatal period |
| 7775 | necrotizing enterocolitis in fetus or newborn |
Age Standardized Mortality Rates (ASMRs) are a summary of age adjusted death rates by gender that are standardized to a specific population to compare different time periods or geographical locations. The Vital Statistics data that are used in this report are standardized to 1971 Canada Census population.
Standardized Mortality Ratios (SMRs) are the ratio of the actual number of deaths in a Local Health Area (LHA) to the expected number of deaths in that area that are based on provincial age-specific mortality rates (SMRs are used for comparing each LHAs observed infectious disease mortality relative to the Province as a whole).
| ICD Description and codes | Year of Death | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Total | |
| unspecified cholera (0019) | - | - | - | 1 | - | - | - | - | 1 |
| salmonella (0030-0038) | - | 2 | 2 | 1 | - | 1 | - | - | 6 |
| shigellosis (0048) | - | - | 1 | - | - | - | - | - | 1 |
| escherichia coli (0080, 0414) | - | - | 2 | 1 | 1 | - | 1 | - | 5 |
| intestinal infection due to other specified bacteria (0084) | 1 | - | 1 | 1 | 2 | - | - | - | 5 |
| clostridium difficile (0084)* | 3 | 2 | 2 | 1 | 2 | 1 | 6 | 8 | 25 |
| viral gastroenteritis (0088) | 4 | - | 3 | 4 | 1 | 1 | 4 | - | 17 |
| infectious colitis, enteritis and gastroenteritis (0090) | 2 | 2 | 1 | 2 | - | - | 3 | 2 | 12 |
| infectious diarrhea (0092) | - | - | - | - | - | - | 1 | - | 1 |
| tuberculosis (0100-0189, 1370, 1371) | 19 | 17 | 13 | 20 | 14 | 22 | 23 | 17 | 145 |
| listeriosis (0270) | - | - | - | - | 5 | 1 | - | - | 6 |
| pasteurellosis (0272) | - | - | - | - | 1 | - | - | - | 1 |
| mycobacterium (0310, 0319) | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 15 |
| diphtheria (0329) | - | 1 | - | - | - | - | - | - | 1 |
| pertussis (0339) | - | - | - | - | - | - | 2 | - | 2 |
| meningococcus (0360-0363) | 3 | 2 | 1 | 3 | 6 | 1 | - | 1 | 17 |
| streptococcus septicaemia (0380, 0410) | 3 | 7 | 2 | 1 | 3 | 5 | 2 | 1 | 24 |
| staphylococcus septicaemia (0381, 0411) | 8 | 2 | 4 | 8 | 5 | 1 | 9 | 7 | 44 |
| pneumococcal septicaemia (0382, 0412) | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 8 |
| septicaemia due to anaerobes (0383) | - | 1 | - | - | - | - | - | - | 1 |
| septicaemia due to other gram-negative organisms (0384) | 1 | 2 | 3 | 3 | 3 | 4 | 6 | 5 | 27 |
| other specified septicaemias (0388) | - | - | - | 1 | 1 | 1 | - | - | 3 |
| unspecified septicaemia (0389) | 51 | 83 | 105 | 98 | 105 | 97 | 95 | 109 | 743 |
| actinomycotic infection of unspecified site (0399) | - | - | - | - | 1 | - | - | - | 1 |
| gas gangrene (0400) | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 12 |
| toxic shock syndrome (0408) | 1 | 2 | - | 1 | 1 | - | - | 1 | 6 |
| necrotizing faciitis (0408)* | 1 | 3 | 2 | 3 | - | 3 | - | 8 | 20 |
| Friedlander's bacillus (0413) | 1 | - | - | - | - | - | - | - | 1 |
| haemophilus influenzae (h.influenzae) (0415) | 1 | 1 | - | - | - | - | - | - | 2 |
| pseudomonas (0417) | - | 2 | - | - | 1 | - | - | - | 3 |
| other bacterial organism (0418) | 1 | 1 | - | - | 1 | - | 1 | - | 4 |
| unspecified bacterial infection (0419) | - | 1 | - | - | - | 2 | 1 | 1 | 5 |
| AIDS/HIV infections (0420-0449) | 189 | 179 | 251 | 301 | 330 | 294 | 254 | 112 | 1,910 |
| acute poliomyelitis (0459) | - | 1 | - | - | - | - | - | - | 1 |
| Creutzfeldt-Jacob disease (0461) | 2 | 2 | 4 | 5 | 3 | 1 | 4 | 4 | 25 |
| subacute sclerosing panencephalitis (0462) | - | - | 1 | - | - | - | - | - | 1 |
| progressive multifocal leucoencephalopathy (0463) | - | - | - | - | - | - | 3 | 1 | 4 |
| unspec.slow virus infection of central nervous sys.(0469) | 1 | - | - | - | - | - | - | - | 1 |
| coxsackie virus (0470, 0742) | - | - | - | 1 | - | 1 | - | - | 2 |
| unspecified viral meningitis (0479) | - | - | - | 1 | 1 | - | - | - | 2 |
| lymphocytic choriomeningitis (0490) | 1 | - | - | - | - | - | - | - | 1 |
| unspecified viral encephalitis (0499) | - | 1 | 2 | 2 | 3 | 1 | 2 | - | 11 |
| chickenpox (052) | 1 | - | 1 | - | 2 | 1 | - | - | 5 |
| herpes zoster (0531, 0539) | 1 | 3 | 5 | 2 | 4 | 1 | 3 | 5 | 24 |
| herpes simplex (0543, 0549) | 1 | - | - | 2 | - | 2 | - | - | 5 |
| viral hepatitis 'A' (0701) | 1 | 2 | 1 | 1 | - | 2 | 2 | 1 | 10 |
| viral hepatitis 'B' (0702, 0703) | 12 | 12 | 8 | 19 | 13 | 26 | 20 | 15 | 125 |
| other specified viral hepatitis (0704, 0705) | - | 1 | 4 | 1 | - | 11 | 20 | 33 | 70 |
| unspecified viral hepatitis (0706, 0709) | 10 | 6 | 8 | 10 | 17 | 9 | 2 | 2 | 64 |
| chronic hepatitis (5714) | 9 | 12 | 14 | 7 | 8 | 9 | 3 | - | 62 |
| hepatitis unspecified (5733) | 7 | 4 | 6 | 5 | 7 | 8 | 5 | 10 | 52 |
| abscess/acute necrosis of liver (570,5720) | 7 | 3 | 3 | 6 | 10 | 5 | 5 | 7 | 46 |
| infectious mononucleosis (075) | - | - | 1 | - | - | - | 1 | - | 2 |
| cytomegalic inclusion disease (0785) | 3 | 2 | 1 | - | 2 | 2 | - | 2 | 12 |
| other diseases due to viruses or chlamydiae (0788) | - | 2 | - | - | 1 | 7 | 3 | 4 | 17 |
| adenovirus (0790) | - | - | 1 | - | 1 | - | - | - | 2 |
| unspecified viral infection (0798, 0799) | 6 | 4 | 5 | 8 | 7 | 3 | 8 | 7 | 48 |
| syphilis (0904, 0940, 0970) | - | 2 | 1 | 1 | 1 | - | 1 | - | 6 |
| candida (1120-1129) | 2 | 4 | 5 | 2 | 3 | 2 | 4 | - | 22 |
| unspecified histoplasmosis (1159) | - | - | - | - | - | - | - | 1 | 1 |
| aspergillosis (1173) | 5 | 6 | 1 | 2 | 7 | 4 | 1 | 1 | 27 |
| cryptococcosis (1175) | - | - | - | - | - | - | 1 | - | 1 |
| unspecified mycoses [fungal infections] (1179) | 2 | 2 | - | - | - | - | 3 | - | 7 |
| strongyloidiasis (1272) | 1 | - | - | - | - | - | - | - | 1 |
| intestinal parasitism, unspecified (129) | - | - | - | 2 | - | - | - | - | 2 |
| toxoplasmosis (130) | - | - | - | 1 | - | - | - | - | 1 |
| sarcoidosis (135) | 2 | 4 | 4 | 5 | - | 4 | 6 | 1 | 26 |
| pneumocystis carinii (1363) | 4 | 6 | 3 | 3 | 7 | 2 | 3 | 4 | 32 |
| unspecified infectious and parasitic diseases (1369) | 2 | 4 | 6 | 3 | 4 | 5 | 7 | 1 | 32 |
| post polio syndrome (138) | 2 | - | 2 | 2 | 5 | 1 | 2 | 2 | 16 |
| late effects of viral encephalitis (1390) | - | - | - | 1 | 1 | 1 | 2 | - | 5 |
| late effects of other unspec. infect. & parasitic diseases (1398) | - | 1 | - | - | - | - | 2 | 3 | 6 |
| haemophilus meningitis (3200) | - | - | 1 | 1 | - | - | - | - | 2 |
| pneumococcal meningitis (3201) | 2 | 2 | 3 | - | 1 | 2 | 1 | 1 | 12 |
| streptococcal meningitis (3202) | 1 | 1 | - | 1 | 2 | - | - | 1 | 6 |
| staphylococcal meningitis (3203) | - | - | - | - | - | 1 | - | - | 1 |
| meningitis due to other specified bacteria (3208) | - | - | - | 1 | - | - | - | - | 1 |
| meningitis due to unspecified bacterium (3209) | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 10 |
| meningitis, unspecified (3229) | 2 | - | 4 | 3 | 3 | 2 | 4 | 9 | 27 |
| encephalitis unspecified cause (3239) | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 14 |
| pneumonia due to adenovirus (4800) | 1 | - | - | - | - | - | - | 1 | 2 |
| pneumonia due to respiratory syncytial virus (4801) | - | - | 1 | - | - | - | - | - | 1 |
| pneumonia due to parainfluenza virus (4802) | - | - | - | 1 | - | - | - | - | 1 |
| pneumonia due to other virus, not classified (4808) | - | - | - | - | - | 1 | 1 | - | 2 |
| viral pneumonia, unspecified (4809) | 8 | 8 | 5 | 13 | 3 | 6 | 7 | 11 | 61 |
| pneumococcal pneumonia (481) | 29 | 20 | 28 | 23 | 21 | 23 | 38 | 16 | 198 |
| pneumonia due to klebsiella pneumoniae (4820) | - | - | - | - | - | 1 | - | - | 1 |
| pneumonia due to pseudomonas (4821) | - | 2 | 1 | 1 | 1 | 2 | - | 1 | 8 |
| pneumonia due to haemophilus influenzae (4822) | 1 | 1 | - | - | 1 | 2 | - | - | 5 |
| pneumonia due to streptococcus (4823) | - | 2 | 1 | 5 | 5 | 5 | 4 | 6 | 28 |
| pneumonia due to staphylococcus (4824) | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 13 |
| pneumonia due to other specified bacteria (4828) | - | - | 1 | 3 | - | 2 | 1 | 2 | 9 |
| bacterial pneumonia, unspecified (4829) | 2 | 4 | 3 | - | 3 | 4 | 1 | 3 | 20 |
| pneumonias, other and unspecified (483, 485, 486) | 951 | 951 | 1,083 | 1,091 | 1,043 | 1,078 | 1,138 | 1,205 | 8,540 |
| influenza (4870, 4871, 4878) | 60 | 28 | 18 | 79 | 32 | 39 | 39 | 47 | 342 |
| unspecified diarrhea (558) | 14 | 20 | 17 | 29 | 20 | 27 | 32 | 27 | 186 |
| congenital rubella (7710) | - | - | - | - | - | - | 1 | - | 1 |
| congenital cytomegalovirus infection (7711) | 1 | - | - | - | - | - | 1 | - | 2 |
| other congenital infections (7712) | 1 | - | - | - | - | - | - | 1 | 2 |
| omphalitis of newborn (7714) | - | - | - | - | - | - | 1 | - | 1 |
| neonatal candida infection (7717) | - | - | 1 | 1 | - | - | 1 | - | 3 |
| other infection specific to the perinatal period (7718) | 4 | 3 | 9 | 4 | 4 | 3 | 2 | 3 | 32 |
| necrotizing enterocolitis in fetus or newborn (7775) | 2 | 3 | 4 | 1 | - | 2 | 1 | 3 | 16 |
| Total | 1,460 | 1,444 | 1,672 | 1,809 | 1,739 | 1,750 | 1,801 | 1,723 | 13,398 |
| ICD Description and Codes | Year of Death | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Total | |
| unspecified cholera (0019) | - | - | - | 1 | - | - | - | - | 1 |
| salmonella (0030-0039) | 1 | 1 | - | 1 | 1 | 2 | - | - | 6 |
| shigella dysenteriae (0040) | - | - | - | - | 1 | - | - | - | 1 |
| unspecified shigellosis (0049) | - | - | - | - | 1 | - | - | - | 1 |
| coccidiosis (0072) | - | 1 | 1 | - | - | 4 | - | - | 6 |
| other protozoal intestinal diseases (0078) | - | 1 | 4 | 2 | 4 | 3 | 2 | 16 | |
| unspecified protozoal dysentry (0079) | - | - | - | - | - | - | 1 | 1 | 2 |
| escherichia coli (0080, 0414) | - | 1 | - | 1 | - | - | 1 | - | 3 |
| intestinal infection due to other specified bacteria (0084) | - | - | - | 1 | 1 | 1 | - | - | 3 |
| clostridium difficile (0084)* | - | 1 | 1 | 2 | 6 | 6 | 2 | 18 | 36 |
| bacterial enteritis, unspecified (0085) | - | - | - | - | - | - | 1 | - | 1 |
| enteritis due to specified virus (0086) | 1 | 1 | - | 2 | - | 1 | 1 | - | 6 |
| viral gastroenteritis(0088) | 1 | 3 | - | - | 2 | - | - | - | 6 |
| infectious colitis, enteritis and gastroenteritis (0090,0091) | 1 | 1 | - | 2 | - | 2 | - | 3 | 9 |
| infectous diarrhea (0092, 0093) | - | - | - | - | 1 | - | - | 1 | 2 |
| tuberculosis (014,0112, 0114 - 0189,1370, 1374) | 38 | 37 | 31 | 37 | 38 | 32 | 38 | 46 | 297 |
| listeriosis (0270) | - | 1 | - | 1 | - | 1 | - | - | 3 |
| leprosy (0309) | - | - | - | - | - | 1 | - | - | 1 |
| mycobacterium (0310, 0311, 0318, 0319) | 16 | 34 | 38 | 44 | 48 | 44 | 28 | 13 | 265 |
| pertussis (033) | - | - | - | - | - | 1 | - | - | 1 |
| scarlet fever (0341) | - | - | - | - | - | - | - | 1 | 1 |
| erysipelas (035) | - | - | 1 | - | - | - | - | - | 1 |
| meningococcus (0360-0363)) | - | - | 1 | 1 | 1 | - | - | 2 | 5 |
| streptococcus septicaemia (0380, 0410) | 6 | 5 | 2 | 2 | 5 | 6 | 4 | 6 | 36 |
| staphylococcus septicaemia (0381, 0411) | 9 | 12 | 15 | 17 | 17 | 17 | 12 | 29 | 128 |
| pneumococcus (0382, 0412) | 5 | 2 | 4 | 2 | 2 | 2 | 6 | 2 | 25 |
| septicaemia due to anaerobes (0383) | 1 | - | 3 | 1 | 1 | - | 1 | - | 7 |
| septicaemia due to other gram-negative organisms (0384) | 8 | 20 | 14 | 23 | 23 | 16 | 19 | 14 | 137 |
| other specified septicaemias (0388) | 11 | 9 | 6 | 8 | 12 | 6 | 1 | 1 | 54 |
| unspecified septicaemia (0389) | 398 | 376 | 400 | 497 | 499 | 571 | 630 | 626 | 3,997 |
| gas gangrene (0400) | - | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 16 |
| toxic shock syndrome (0408) | - | - | - | - | - | 1 | 1 | - | 2 |
| necrotizing fasciitis (0408)* | 2 | 1 | 1 | - | 2 | 2 | 3 | 3 | 11 |
| Friedlander's bacillus (0413) | 1 | - | - | - | - | - | 2 | - | 3 |
| pseudomonas (0417) | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 13 |
| other bacterial organism/diseases(0418) | - | - | 1 | - | 1 | - | 2 | 1 | 5 |
| unspecified bacterial infection (0419) | - | 1 | 1 | - | - | 1 | - | 1 | 4 |
| AIDS/HIV infections (0429, 0431,0439, 0449) | 5 | 10 | 16 | 17 | 4 | 7 | 7 | 17 | 83 |
| Creutzfeldt-Jacob disease (0461) | - | - | - | 2 | 1 | 1 | - | 2 | 6 |
| progressive multifocal leucoencephalopathy (0463) | 2 | 4 | 4 | 1 | 8 | 2 | 8 | 2 | 31 |
| other enterovirus diseases of central nervous sys. (048) | - | - | - | - | - | - | - | 1 | 1 |
| lymphocytic choriomeningitis (0490) | - | - | - | 1 | - | - | - | - | 1 |
| acute encephalitis (0498) | - | - | - | - | - | - | 1 | - | 1 |
| viral encephalitis (0499) | 1 | - | - | - | 1 | 3 | - | 1 | 6 |
| chickenpox (052) | 1 | - | 1 | - | - | 1 | 2 | - | 5 |
| herpes zoster (0531, 0532, 0537, 0539) | 10 | 8 | 11 | 15 | 13 | 5 | 7 | 10 | 79 |
| herpes simplex (0541, 0543,0547, 0549) | 4 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 22 |
| viral hepatitis 'A' (0701) | - | - | 2 | 1 | 1 | 3 | 1 | 1 | 9 |
| viral hepatitis 'B' (0703) | 10 | 7 | 11 | 17 | 16 | 8 | 21 | 15 | 105 |
| other specified viral hepatitis (0705) | - | 3 | 3 | - | - | 14 | 30 | 42 | 92 |
| unspecified viral hepatitis without hepatic coma (0709) | 1 | 1 | 4 | 7 | 13 | 10 | 9 | 3 | 48 |
| chronic hepatitis (5714) | 7 | 8 | 6 | 14 | 6 | 8 | 2 | 3 | 54 |
| abscess/acute necrosis of liver (570,5720) | 1 | 4 | 1 | 1 | 6 | 2 | 2 | 6 | 23 |
| hepatitis unspecified (5733) | 4 | 11 | 11 | 12 | 11 | 13 | 13 | 18 | 93 |
| unspecified viral conjunctivitis (0779) | - | - | - | - | - | - | 1 | - | 1 |
| cytomegalic inclusion disease (0785) | - | 14 | 23 | 29 | 14 | 22 | 11 | 8 | 121 |
| other diseases due to viruses or chlamydiae (0788) | - | - | - | - | 1 | 2 | 6 | 2 | 11 |
| echo virus (0791) | - | - | - | - | - | - | - | 1 | 1 |
| other/unspecified viral infection (0798, 0799) | 8 | 5 | 7 | 2 | 1 | 3 | 5 | 5 | 36 |
| malaria (0846) | - | - | - | - | 1 | - | - | 1 | 2 |
| syphilis(0911, 0940, 0949, 0970, 0971, 0979) | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 4 | 19 |
| dermatophytosis (1108, 1109, 1119) | - | - | - | 1 | 3 | - | - | 1 | 5 |
| candida (1120, 1122, 1125, 1128, 1129) | 14 | 11 | 7 | 11 | 15 | 11 | 10 | 7 | 86 |
| coccidiodomycosis (114) | - | 1 | - | - | - | - | - | - | 1 |
| infection of histoplasma capsulatum (1150) | 1 | - | - | - | - | - | - | - | 1 |
| unspecified histoplasmosis (1159) | - | - | 1 | - | 1 | - | - | 1 | 3 |
| aspergillosis (1173) | 3 | 3 | 3 | 8 | 6 | 10 | 17 | 5 | 55 |
| mycotic mycetomas (1174) | - | - | - | - | - | - | - | 1 | 1 |
| cryptococcosis (1175) | 2 | 1 | 3 | 4 | 3 | 12 | 4 | 9 | 38 |
| unspecified mycoses [fungal infections] (1179, 118) | 2 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 19 |
| echinococcosis (1228, 1229) | - | - | - | 2 | - | - | - | - | 2 |
| strongyloidiasis (1272) | - | - | - | - | - | - | - | 1 | 1 |
| toxoplasmosis (130) | 6 | 3 | 6 | 8 | 11 | 6 | 4 | - | 44 |
| unspecified mite infestation (1339) | - | - | - | - | 1 | - | - | - | 1 |
| sarcoidosis (135) | 2 | 3 | 6 | 3 | 5 | 2 | 2 | 4 | 27 |
| pneumocysistis carnii (1363) | 34 | 27 | 41 | 34 | 41 | 43 | 31 | 15 | 266 |
| unspecified infectious and parasitic diseases (1369) | 5 | 9 | 14 | 11 | 12 | 20 | 21 | 22 | 114 |
| post polio syndrome (138) | 4 | 9 | 10 | 10 | 12 | 12 | 16 | 8 | 81 |
| late effects of viral encephalitis (1390) | 1 | 2 | - | - | - | - | - | - | 3 |
| late effects of other unspec. infect. & parasitic diseases (1398) | - | 1 | - | - | - | 2 | 4 | 2 | 9 |
| pneumococcal meningitis (3201) | 2 | - | - | 2 | 1 | 3 | 1 | - | 9 |
| streptococcal meningitis (3202) | 1 | - | - | - | 2 | - | - | - | 3 |
| staphylococcol meningitis (3203) | - | 1 | - | 1 | - | 1 | - | - | 3 |
| meningitis due to other specified bacteria (3208) | 1 | - | - | 2 | 1 | - | - | - | 4 |
| meningitis due to unspecified bacterium (3209) | - | 1 | - | 2 | 2 | 1 | - | 1 | 7 |
| meningitis, unspecified (3229) | 7 | 8 | 7 | 7 | 3 | 6 | 12 | 11 | 61 |
| encephalitis unspecified cause (3239) | 4 | 4 | 4 | 13 | 8 | 7 | 3 | 7 | 50 |
| pneumonia due to respiratory syncytial virus (4801) | - | - | - | 1 | - | - | - | - | 1 |
| pneumonia due to parainfluenza virus (4802) | - | - | - | - | - | 1 | - | - | 1 |
| pneumonia due to other virus, not elsewhere classified (4808) | - | - | - | 1 | - | 2 | - | - | 3 |
| viral pneumonia, unspecified (4809) | 10 | 6 | 6 | 9 | 3 | 3 | 2 | 2 | 41 |
| pneumococcal pneumonia (481) | 24 | 30 | 19 | 44 | 26 | 34 | 27 | 21 | 225 |
| pneumonia due to klebsiella pneumoniae (4820) | 1 | 1 | 2 | 2 | - | 1 | 2 | 1 | 10 |
| pneumonia due to pseudomonas (4821) | 4 | 5 | 3 | 8 | 8 | 1 | 5 | 3 | 37 |
| pneumonia due to haemophilus influenzae (4822) | 2 | 1 | 2 | 1 | - | - | - | - | 6 |
| pneumonia due to streptococcus (4823) | - | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 11 |
| pneumonia due to staphylococcus (4824) | 1 | 5 | 3 | 7 | 1 | 7 | - | 2 | 26 |
| pneumonia due to other specified bacteria (4828) | - | 2 | - | 1 | 3 | 2 | 1 | 1 | 10 |
| bacterial pneumonia, unspecified (4829) | 6 | 7 | 4 | 7 | 9 | 7 | 7 | 4 | 51 |
| pneumonias,other and unspecified (483, 485, 486) | 2,294 | 2,228 | 2,044 | 2,446 | 2,446 | 2,439 | 2,540 | 2,498 | 18,935 |
| influenza (4871, 4878) | 2 | - | - | 3 | 2 | 1 | 1 | 4 | 13 |
| unspecified diarrhea (558) | 34 | 37 | 32 | 42 | 50 | 57 | 59 | 74 | 385 |
| congenital rubella (7710) | - | - | - | - | - | 1 | - | - | 1 |
| congenital cytomegalovirus infection (7711) | 1 | - | - | - | - | - | - | - | 1 |
| other congenital infections (7712) | - | - | 1 | - | - | - | 1 | - | 2 |
| other infection specific to the perinatal period (7718) | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 7 | 44 |
| necrotizing enterocolitis in fetus or newborn (7725) | 1 | 1 | - | 3 | - | 1 | 3 | - | 9 |
| Total Conditions | 3,032 | 3,006 | 2,860 | 3,475 | 3,453 | 3,535 | 3,672 | 3,636 | 26,669 |
| Total Deaths | 2,729 | 2,721 | 2,543 | 2,994 | 2,982 | 3,077 | 3,223 | 3,227 | 23,496 |
