|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly Digest |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.J. Danderfer | Soo-Hong Uh |
| Director | Manager |
| British Columbia | Information and Resource |
| Vital Statistics Agency | Management Branch |
| Vital Statistics Agency |

| 01 East Kootenay LHA 01 Fernie 02 Cranbrook 03 Kimberley 04 Windermere 05 Creston 18 Golden
02 West Kootenay-Boundary
03 North Okanagan
04 South Okanagan-Similkameen
05 Thompson
06 Fraser Valley | 07 South Fraser Valley LHA 35 Langley 36 Surrey 37 Delta
08 Simon Fraser
09 Coast Garibaldi
10 Central Vancouver Island
11 Upper Island/Central Coast
12 Cariboo
13 North West | 14 Peace Liard LHA 59 Peace River South 60 Peace River North 81 Fort Nelson
15 Northern Interior
16 Vancouver
17 Burnaby
18 North Shore
19 Richmond
20 Capital |
As well as an extensive and rugged Pacific coastline, British Columbia is blessed with an abundance of fresh water rivers, lakes and major waterways. Whether for sport, recreation, commerce, sight-seeing, transport, or simply driving BC's roads and highways, human proximity or contact with water is probably inevitable. It is this contact with water in nature that accounts for the majority of fatal drownings and other water-related deaths with a relatively small contribution from drownings in private or public swimming pools and in bathtubs.
Accidental drowning fatality statistics generally only count events in which both the circumstances and the injury sustained involve submersion and water in the lungs. In addition to examining these "traditional" drowning deaths, this report will also provide counts and rates for other water-related fatalities, which includes non-drowning injury in water-related activities and drowning injuries in non-water-related activities or due to epilepsy or cardiac incident. Using these criteria, there were 791 drowning deaths between 1990 and 1998 in BC. In addition, 84 died of non-drowning injuries while scuba diving, boating or diving. Another 282 people drowned when, for example, their car or plane crashed into water, or when they experienced loss of consciousness from epilepsy, heart attack or accidental overdose while around water. Over the nine year period, there were 1,157 (including 143 non-BC residents) drowning and water-related accidental deaths in BC. Of these total deaths, 307 involved a watercraft.
In addition to providing summary data about water-related deaths, drowning fatalities will be examined for gender, age, regional differences, proportion involving alcohol, and over time. Text on original death records (1994 to 1998) describing occupation and industry of the deceased as well as the geographic location of the drowning were also examined for any patterns.
ICD-9 codes for drowning were deaths in which the underlying cause of death (UCOD) was an external cause code of:
| E8300-E8309 | accident to watercraft causing drowning (e.g. boat capsizing) | |
| E8320-E8329 | drowning in other watercraft accident (e.g. fall overboard) | |
| E9100 | drowning while waterskiing | |
| E9101 | drowning while recreational skin diving (with equipment) | |
| E9102 | drowning in other sport/recreation (e.g. swimming/playing in water, surf boarding) | |
| E9103 | drowning during commercial or rescue skin diving | |
| E9104 | drowning in bathtub | |
| E9108 | drowning in swimming pool | |
| E9109 | accidental fall into water (not from boat); drowning NOS |
In order to identify the location of drowning and information relating to occupation of the deceased, 393 (1994 to 1998) records in this group were retrieved and manually examined.
The following UCOD codes were used to identify non-drowning injury in water-related activity:
| E8310-E8319, E8330-E838 | water transport accident with non-drowning injury | |
| E8830 | accident from diving or jumping into water [swimming pool] | |
| E9022 | divers' disease (bends) |
A drowning injury ("N") code of N9941 occurring anywhere on a death record, was used to identify deaths in which accidental drowning had occurred but the UCOD described non-water-related activities or diseases. 1990 to 1998 death records identified with this "N" code excluded those with UCOD codes as noted above and those due to suicide, homicide, or of undetermined intent. The 282 deaths thus identified were then grouped on the basis of their UCOD as follows:
| E8010, E8102 | railway accident | |
| E8110-E8199 | motor vehicle traffic accident | |
| E8200-E8299 | motor and other vehicle non-traffic accident | |
| E8403-E8427 | aircraft accident | |
| E8500-E8609 | accidental overdose - drugs or alcohol | |
| E882, E8839-E888 | accidental falls | |
| E908, E909 | storms/floods/avalanche | |
| 3450-3459 | epilepsy | |
| 4140, 4149, 4151, 4275 | embolism/cardiac incident | |
| E9068, E916, E9197, E9199 | other |
Regional differences in drowning fatalities are based on Standardized Mortality Ratios (SMRs) and trends over the nine year period are represented by Age Standardized Mortality Rates (ASMRs). ASMRs in this report are per 100,000 standard population (1991 Canada Census). ASMRs for males and females were both standardized to the same non-gender specific standard total population. This means that the genders are directly comparable and that the total ASMRs are not gender standardized.
It should be noted that counts provided include non BC residents but population-based rates are derived using deaths of BC residents only.
| Cause of Death | Gender | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Total |
| Accident to watercraft causing drowning | M | 11 | 21 | 16 | 25 | 21 | 15 | 16 | 5 | 16 | 146 |
| F | - | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 16 | |
| T | 11 | 22 | 17 | 29 | 22 | 17 | 17 | 8 | 19 | 162 | |
| Drowning in other watercraft accident | M | 16 | 8 | 11 | 8 | 15 | 7 | 8 | 3 | 5 | 81 |
| F | 1 | - | - | 1 | - | - | 1 | - | - | 3 | |
| T | 17 | 8 | 11 | 9 | 15 | 7 | 9 | 3 | 5 | 84 | |
| Drowning while waterskiing | M | - | - | 1 | - | - | - | - | - | - | 1 |
| F | - | - | - | - | - | - | - | - | - | - | |
| T | - | - | 1 | - | - | - | - | - | - | 1 | |
| Drowning while recreational skin diving | M | - | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 14 |
| F | - | - | 1 | - | - | 1 | - | - | - | 2 | |
| T | - | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 16 | |
| Drowning in other sport/recreation | M | 13 | 10 | 21 | 10 | 4 | 13 | 8 | 14 | 13 | 106 |
| F | 1 | 2 | 1 | - | - | - | 1 | 1 | - | 6 | |
| T | 14 | 12 | 22 | 10 | 4 | 13 | 9 | 15 | 13 | 112 | |
| Drowning during commercial or rescue skin diving | M | 4 | - | 2 | 1 | 4 | 3 | - | 3 | - | 17 |
| F | - | 1 | - | - | 3 | - | - | - | - | 4 | |
| T | 4 | 1 | 2 | 1 | 7 | 3 | - | 3 | - | 21 | |
| Drowning in bathtub | M | 1 | 4 | - | 2 | 3 | - | 1 | 1 | - | 12 |
| F | 7 | 4 | 1 | 4 | 2 | 3 | 4 | 2 | 27 | ||
| T | 8 | 8 | 1 | 6 | 5 | 3 | 5 | 1 | 2 | 39 | |
| Drowning in swimming pool | M | 16 | 22 | 18 | 20 | 3 | 8 | 7 | 10 | 2 | 106 |
| F | 3 | 7 | 6 | 2 | 2 | 3 | 4 | 3 | 3 | 33 | |
| T | 19 | 29 | 24 | 22 | 5 | 11 | 11 | 13 | 5 | 139 | |
| Accidental fall into water | M | 14 | 20 | 23 | 16 | 27 | 21 | 23 | 26 | 12 | 182 |
| F | 1 | 3 | 3 | 4 | 11 | 4 | 4 | 3 | 2 | 35 | |
| T | 15 | 23 | 26 | 20 | 38 | 25 | 27 | 29 | 14 | 217 | |
| Total Drowning | M | 75 | 87 | 93 | 84 | 79 | 68 | 65 | 63 | 51 | 665 |
| F | 13 | 18 | 13 | 15 | 19 | 13 | 15 | 10 | 10 | 126 | |
| T | 88 | 105 | 106 | 99 | 98 | 81 | 80 | 73 | 61 | 791 |
Note: Includes non-BC residents.
| Male/Female | ||||
| Male | Female | Total | Ratio | |
| 1990 | 4.09 | 0.63 | 2.38 | 6.49 |
| 1991 | 4.40 | 1.15 | 2.75 | 3.79 |
| 1992 | 4.93 | 0.66 | 2.82 | 7.45 |
| 1993 | 3.91 | 0.52 | 2.23 | 7.52 |
| 1994 | 3.19 | 1.05 | 2.11 | 6.27 |
| 1995 | 2.76 | 0.44 | 1.61 | 6.27 |
| 1996 | 2.83 | 0.71 | 1.76 | 3.99 |
| 1997 | 2.65 | 0.41 | 1.53 | 6.46 |
| 1998 | 2.19 | 0.37 | 1.28 | 5.92 |
Note: Rate per 100,000 Standard Population using 1991 Canada Census Standard.

Note: Includes non-BC residents (93 deaths).
| Male | Female | Total | ||||
| Age Group | Deaths | Rate | Deaths | Rate | Deaths | Rate |
| <1 | 1 | 0.5 | 4 | 2.0 | 5 | 1.2 |
| 1-4 | 24 | 2.7 | 13 | 1.6 | 37 | 2.2 |
| 5-9 | 14 | 1.3 | 4 | 0.4 | 18 | 0.8 |
| 10-14 | 5 | 0.5 | 1 | 0.1 | 6 | 0.3 |
| 15-19 | 61 | 5.6 | 6 | 0.6 | 67 | 3.2 |
| 20-24 | 62 | 5.4 | 11 | 1.0 | 73 | 3.2 |
| 25-29 | 71 | 5.4 | 4 | 0.3 | 75 | 2.9 |
| 30-34 | 71 | 4.9 | 4 | 0.3 | 75 | 2.6 |
| 35-39 | 60 | 4.2 | 4 | 0.3 | 64 | 2.2 |
| 40-44 | 53 | 4.0 | 4 | 0.3 | 57 | 2.2 |
| 45-49 | 35 | 3.0 | 7 | 0.6 | 42 | 1.9 |
| 50-54 | 23 | 2.6 | 12 | 1.4 | 35 | 2.0 |
| 55-59 | 22 | 3.0 | 6 | 0.8 | 28 | 1.9 |
| 60-64 | 19 | 2.7 | 3 | 0.4 | 22 | 1.6 |
| 65-69 | 22 | 3.5 | 9 | 1.3 | 31 | 2.4 |
| 70-74 | 19 | 3.8 | 5 | 0.8 | 24 | 2.1 |
| 75-79 | 8 | 2.3 | 5 | 1.0 | 13 | 1.6 |
| 80-84 | 8 | 3.8 | 2 | 0.6 | 10 | 1.9 |
| 85+ | 8 | 6.0 | 8 | 3.0 | 16 | 4.0 |
| Total | 586 | 3.6 | 112 | 0.7 | 698 | 2.1 |
Note: Excludes non-BC residents.
Rate per 100,000 age and gender specific population.

| Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Accident to watercraft causing drowning | 3 | 4 | 12 | 13 | 30 | 9 | 28 | 17 | 18 | 15 | 4 | 9 | 162 |
| Drowning in other watercraft accident | 2 | 2 | 6 | 12 | 9 | 14 | 15 | 10 | 6 | 5 | - | 3 | 84 |
| Drowning while waterskiing | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Drowning while recreational skin diving | 1 | 2 | 4 | 1 | 3 | - | - | - | 2 | 2 | 1 | - | 16 |
| Drowning in other sport/recreation | 1 | 2 | 7 | 2 | 10 | 11 | 35 | 32 | 6 | 2 | 3 | 1 | 112 |
| Drowning during commercial or rescue skin diving | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | - | - | - | 21 |
| Drowning in bathtub | 4 | 5 | 4 | 3 | 6 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 39 |
| Drowning in swimming pool | 4 | 6 | 12 | 9 | 10 | 12 | 27 | 30 | 9 | 6 | 6 | 8 | 139 |
| Accidental fall into water | 4 | 11 | 19 | 18 | 20 | 21 | 36 | 36 | 19 | 10 | 9 | 14 | 217 |
| Total drowning deaths | 20 | 34 | 68 | 61 | 90 | 71 | 145 | 133 | 66 | 42 | 24 | 37 | 791 |
| Percent per month | 2.5 | 4.3 | 8.6 | 7.7 | 11.4 | 9.0 | 18.3 | 16.8 | 8.3 | 5.3 | 3.0 | 4.7 | 100.0 |
Note: Includes non-BC residents (93 deaths).
| Observed | Expected | Confidence limit | ||||||
| Local Health Area | Deaths | Deaths | SMR | Lower 95 | Upper 95 | |||
| 01 | Fernie | 1 | 2.98 | 0.34 | 0.00 | - | 1.69 | |
| 02 | Cranbrook | 3 | 4.45 | 0.67 | 0.14 | - | 1.94 | |
| 03 | Kimberley | 2 | 1.65 | 1.21 | 0.14 | - | 4.22 | |
| 04 | Windermere | 3 | 1.47 | 2.04 | 0.41 | - | 5.84 | |
| 05 | Creston | 3 | 2.22 | 1.35 | 0.27 | - | 3.88 | |
| 06/07 | Kootenay Lake/Nelson | 13 | 4.99 | 2.61 | 1.39 | - | 4.45 | |
| 09 | Castlegar | 2 | 2.41 | 0.83 | 0.09 | - | 2.89 | |
| 10 | Arrow Lakes | 1 | 0.94 | 1.06 | 0.01 | - | 5.37 | |
| 11 | Trail | 4 | 3.90 | 1.03 | 0.28 | - | 2.60 | |
| 12/13 | Grand Forks/Kettle Valley | 1 | 2.28 | 0.44 | 0.01 | - | 2.22 | |
| 14 | Southern Okanagan | 10 | 3.15 | 3.17 | 1.52 | - | 5.82 | |
| 15 | Penticton | 9 | 6.97 | 1.29 | 0.59 | - | 2.44 | |
| 16 | Keremeos | 2 | 0.80 | 2.49 | 0.28 | - | 8.69 | |
| 17 | Princeton | 3 | 0.93 | 3.23 | 0.65 | - | 9.27 | |
| 18 | Golden | 4 | 1.40 | 2.85 | 0.77 | - | 7.22 | |
| 19 | Revelstoke | 3 | 1.66 | 1.81 | 0.36 | - | 5.19 | |
| 20 | Salmon Arm | 2 | 5.15 | 0.39 | 0.04 | - | 1.35 | |
| 21 | Armstrong-Spallumcheen | 2 | 1.62 | 1.23 | 0.14 | - | 4.30 | |
| 22 | Vernon | 7 | 9.98 | 0.70 | 0.28 | - | 1.44 | |
| 23 | Central Okanagan | 18 | 24.17 | 0.74 | 0.44 | - | 1.18 | |
| 24 | Kamloops | 21 | 17.54 | 1.20 | 0.74 | - | 1.83 | |
| 25 | 100 Mile House | 4 | 2.58 | 1.55 | 0.42 | - | 3.93 | |
| 26 | North Thompson | 2 | 0.90 | 2.21 | 0.25 | - | 7.72 | |
| 27 | Cariboo-Chilcotin | 10 | 5.08 | 1.97 | 0.94 | - | 3.61 | |
| 28 | Quesnel | 7 | 4.64 | 1.51 | 0.60 | - | 3.09 | |
| 29 | Lillooet | 4 | 0.91 | 4.39 | 1.18 | - | 11.12 | |
| 30 | South Cariboo | 4 | 1.35 | 2.96 | 0.80 | - | 7.50 | |
| 31 | Merritt | 4 | 2.08 | 1.92 | 0.52 | - | 4.87 | |
| 32 | Hope | 2 | 1.51 | 1.32 | 0.15 | - | 4.60 | |
| 33 | Chilliwack | 11 | 11.70 | 0.94 | 0.47 | - | 1.68 | |
| 34 | Abbotsford | 10 | 18.96 | 0.53 | 0.25 | - | 0.97 | |
| 35 | Langley | 16 | 18.21 | 0.88 | 0.50 | - | 1.43 | |
| 36 | Surrey | 31 | 57.11 | 0.54 | 0.37 | - | 0.77 | |
| 37 | Delta | 14 | 17.88 | 0.78 | 0.43 | - | 1.31 | |
| 38 | Richmond | 18 | 26.58 | 0.68 | 0.40 | - | 1.07 | |
| 40 | New Westminster | 5 | 9.75 | 0.51 | 0.17 | - | 1.19 | |
| 41 | Burnaby | 22 | 34.58 | 0.64 | 0.40 | - | 0.96 | |
| 42 | Maple Ridge | 9 | 12.52 | 0.72 | 0.33 | - | 1.36 | |
| 43 | Coquitlam | 14 | 30.39 | 0.46 | 0.25 | - | 0.77 | |
| 44 | North Vancouver | 13 | 23.18 | 0.56 | 0.30 | - | 0.96 | |
| 45 | West Vancouver-Bowen Island | 5 | 8.66 | 0.58 | 0.19 | - | 1.34 | |
| 46 | Sunshine Coast | 6 | 4.34 | 1.38 | 0.50 | - | 2.99 | |
| 47 | Powell River | 7 | 3.72 | 1.88 | 0.75 | - | 3.86 | |
| 48 | Howe Sound | 8 | 4.81 | 1.66 | 0.72 | - | 3.27 | |
| 49 | Bella Coola Valley | 4 | 0.58 | 6.87 | 1.85 | - | 17.40 | |
| 50 | Queen Charlotte | 7 | 1.11 | 6.33 | 2.53 | - | 12.98 | |
| 51 | Snow Country | 0.23 | na | - | na | |||
| 52 | Prince Rupert | 20 | 3.69 | 5.42 | 3.31 | - | 8.37 | |
| 53 | Upper Skeena | 1 | 1.08 | 0.93 | 0.01 | - | 4.68 | |
| 54 | Smithers | 5 | 3.24 | 1.54 | 0.50 | - | 3.58 | |
| 55/93 | Burns Lake/Eutsuk | 5 | 1.41 | 3.55 | 1.14 | - | 8.22 | |
| 56 | Nechako | 18 | 3.24 | 5.56 | 3.29 | - | 8.78 | |
| 57 | Prince George | 21 | 18.73 | 1.12 | 0.69 | - | 1.71 | |
| 59 | Peace River South | 7 | 5.54 | 1.26 | 0.51 | - | 2.59 | |
| 60 | Peace River North | 9 | 5.22 | 1.72 | 0.79 | - | 3.27 | |
| 61 | Greater Victoria | 34 | 39.32 | 0.86 | 0.60 | - | 1.21 | |
| 62 | Sooke | 5 | 9.22 | 0.54 | 0.17 | - | 1.26 | |
| 63 | Saanich | 6 | 10.27 | 0.58 | 0.21 | - | 1.26 | |
| 64 | Gulf Islands | 2 | 2.29 | 0.87 | 0.10 | - | 3.05 | |
| 65 | Cowichan | 8 | 8.67 | 0.92 | 0.40 | - | 1.81 | |
| 66 | Lake Cowichan | 2 | 1.09 | 1.83 | 0.21 | - | 6.39 | |
| 67 | Ladysmith | 7 | 2.78 | 2.52 | 1.01 | - | 5.16 | |
| 68 | Nanaimo | 19 | 15.47 | 1.23 | 0.74 | - | 1.92 | |
| 69 | Qualicum | 5 | 6.13 | 0.82 | 0.26 | - | 1.89 | |
| 70 | Alberni | 16 | 6.11 | 2.62 | 1.49 | - | 4.25 | |
| 71 | Courtenay | 15 | 9.44 | 1.59 | 0.89 | - | 2.62 | |
| 72/84 | Campbell River/Van. Is. West | 19 | 7.85 | 2.42 | 1.46 | - | 3.78 | |
| 75 | Mission | 6 | 6.31 | 0.95 | 0.35 | - | 2.06 | |
| 76 | Agassiz-Harrison | 2 | 1.41 | 1.42 | 0.16 | - | 4.94 | |
| 77 | Summerland | 1 | 1.95 | 0.51 | 0.01 | - | 2.60 | |
| 78 | Enderby | 3 | 1.23 | 2.44 | 0.49 | - | 6.99 | |
| 80 | Kitimat | 3 | 2.45 | 1.22 | 0.25 | - | 3.51 | |
| 81 | Fort Nelson | 1 | 1.12 | 0.89 | 0.01 | - | 4.51 | |
| 83 | Central Coast | 4 | 0.35 | 11.33 | 3.05 | - | 28.68 | |
| 85 | Vancouver Island North | 10 | 2.89 | 3.46 | 1.66 | - | 6.36 | |
| 87/94 | Stikine/Telegraph Creek | 0.43 | na | - | na | |||
| 88 | Terrace | 8 | 4.23 | 1.89 | 0.82 | - | 3.72 | |
| 92 | Nisga'a | 0.37 | na | - | na | |||
| 161 | Vancouver City Centre | 17 | 16.26 | 1.05 | 0.61 | - | 1.67 | |
| 162 | Vancouver Downtown East Side | 13 | 10.24 | 1.27 | 0.68 | - | 2.17 | |
| 163 | Vancouver North East | 11 | 16.84 | 0.65 | 0.33 | - | 1.17 | |
| 164 | Vancouver West Side | 10 | 22.20 | 0.45 | 0.22 | - | 0.83 | |
| 165 | Vancouver Midtown | 16 | 16.22 | 0.99 | 0.56 | - | 1.60 | |
| 166 | Vancouver South | 11 | 21.67 | 0.51 | 0.25 | - | 0.91 | |
| Unknown | 7 | |||||||
| Province | 698 | 691.00 | ||||||
Note: SMR - standardized mortality ratio (Observed/Expected). (see glossary)
Cells that are shaded Blue indicate a statistically significantly high difference between the observed and expected deaths and cells that are shaded GREY indicate a statistically significantly low difference between the observed and expected deaths (p<0.05, two tailed).
Excludes non-BC residents.
Drowning death shown by usual residence of deceased, and not by place of drowning.

| Description | Gender | Deaths | Alcohol Deaths | % Deaths With Alcohol |
| Accident to watercraft causing drowning | M | 73 | 11 | 15.1 |
| F | 10 | 0 | 0.0 | |
| Drowning in other watercraft accident | M | 38 | 5 | 13.2 |
| F | 1 | 0 | 0.0 | |
| Drowning while recreational skin diving | M | 9 | 0 | 0.0 |
| F | 1 | 0 | 0.0 | |
| Drowning in other sport/recreation | M | 52 | 8 | 15.4 |
| F | 2 | 0 | 0.0 | |
| Drowning during commercial or rescue skin diving | M | 10 | 0 | 0.0 |
| F | 3 | 0 | 0.0 | |
| Drowning in bathtub | M | 5 | 1 | 20.0 |
| F | 11 | 2 | 18.2 | |
| Drowning in swimming pool | M | 30 | 8 | 26.7 |
| F | 15 | 2 | 13.3 | |
| Accidental fall into water | M | 109 | 35 | 32.1 |
| F | 24 | 2 | 8.3 | |
| Total | M | 326 | 68 | 20.9 |
| F | 67 | 6 | 9.0 | |
| T | 393 | 74 | 18.8 |
| Age | Male Deaths | Female Deaths | ||||
| Group | Number | Alcohol | % Alcohol | Number | Alcohol | % Alcohol |
| <1 | 1 | - | - | 2 | - | - |
| 1-4 | 10 | - | - | 5 | - | - |
| 5-9 | 3 | - | - | 2 | - | - |
| 10-14 | 3 | - | - | 1 | - | - |
| 15-19 | 30 | 3 | 10.0 | 6 | - | - |
| 20-24 | 33 | 4 | 12.1 | 5 | 1 | 20.0 |
| 25-29 | 33 | 6 | 18.2 | 2 | - | - |
| 30-34 | 39 | 8 | 20.5 | 2 | - | - |
| 35-39 | 41 | 13 | 31.7 | 2 | - | - |
| 40-44 | 31 | 8 | 25.8 | 4 | 2 | 50.0 |
| 45-49 | 17 | 5 | 29.4 | 4 | 1 | 25.0 |
| 50-54 | 19 | 9 | 47.4 | 10 | 1 | 10.0 |
| 55-59 | 15 | 5 | 33.3 | 6 | 1 | 16.7 |
| 60-64 | 13 | 1 | 7.7 | 1 | - | - |
| 65-69 | 15 | 5 | 33.3 | 2 | - | - |
| 70-74 | 7 | 1 | 14.3 | 4 | - | - |
| 75-79 | 7 | - | - | 6 | - | - |
| 80-84 | 5 | - | - | - | - | - |
| 85+ | 4 | - | - | 3 | - | - |
| Total | 326 | 68 | 20.9 | 67 | 6 | 9.0 |

Note: Includes non-BC residents.
| Description | Gender | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Total |
| Non-drowning water transport accident | M | 4 | 5 | 2 | 6 | 7 | 4 | 6 | 6 | 8 | 48 |
| F | 1 | 2 | 3 | - | 2 | - | 1 | 2 | 1 | 12 | |
| T | 5 | 7 | 5 | 6 | 9 | 4 | 7 | 8 | 9 | 60 | |
| Diver's Disease (Bends) | M | - | - | 1 | 1 | 1 | 1 | 1 | - | - | 5 |
| F | - | - | - | - | - | - | - | 1 | - | 1 | |
| T | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 6 | |
| Non-drowning injury from diving/jumping into water/pool | M | - | - | - | - | - | 3 | 3 | 4 | 4 | 14 |
| F | - | - | - | - | - | 4 | - | - | - | 4 | |
| T | - | - | - | - | - | 7 | 3 | 4 | 4 | 18 | |
| Railway accidents | M | - | - | - | - | 1 | 2 | - | - | - | 3 |
| F | - | - | - | - | - | - | - | - | - | - | |
| T | - | - | - | - | 1 | 2 | - | - | - | 3 | |
| MVTA | M | 19 | 11 | 12 | 10 | 22 | 16 | 5 | 16 | 6 | 117 |
| F | 11 | 3 | 4 | 4 | 8 | 5 | 3 | 3 | 4 | 45 | |
| T | 30 | 14 | 16 | 14 | 30 | 21 | 8 | 19 | 10 | 162 | |
| Motor vehicle nontraffic & other vehicle accidents | M | 7 | - | 2 | 1 | - | 2 | - | - | 3 | 15 |
| F | 3 | - | 1 | - | - | - | - | - | - | 4 | |
| T | 10 | - | 3 | 1 | - | 2 | - | - | 3 | 19 | |
| Aircraft accident | M | 2 | 2 | 9 | - | 2 | 4 | 2 | 3 | 1 | 25 |
| F | - | 1 | - | - | 1 | - | - | 1 | 3 | 6 | |
| T | 2 | 3 | 9 | - | 3 | 4 | 2 | 4 | 4 | 31 | |
| Accidental overdose drugs or alcohol | M | - | 1 | 1 | - | - | - | 1 | - | 1 | 4 |
| F | - | - | - | - | 1 | 2 | - | - | - | 3 | |
| T | - | 1 | 1 | - | 1 | 2 | 1 | - | 1 | 7 | |
| Falls | M | 3 | 1 | 2 | 1 | 2 | 4 | 8 | 3 | - | 24 |
| F | - | 1 | - | - | - | - | 1 | - | 1 | 3 | |
| T | 3 | 2 | 2 | 1 | 2 | 4 | 9 | 3 | 1 | 27 | |
| Storms/Flood/Avalanche | M | 2 | - | 1 | - | - | - | - | - | 1 | 4 |
| F | - | - | - | - | - | - | - | - | - | - | |
| T | 2 | - | 1 | - | - | - | - | - | 1 | 4 | |
| Epilepsy | M | 2 | - | 3 | 2 | 4 | - | 2 | - | 1 | 14 |
| F | 1 | - | - | - | 3 | 1 | - | 1 | - | 6 | |
| T | 3 | - | 3 | 2 | 7 | 1 | 2 | 1 | 1 | 20 | |
| Embolism/Cardiac incident | M | 1 | 1 | - | - | - | - | - | 1 | 1 | 4 |
| F | - | - | - | - | - | - | - | - | - | - | |
| T | 1 | 1 | - | - | - | - | - | 1 | 1 | 4 | |
| Other | M | - | 2 | - | - | 2 | - | - | - | - | 4 |
| F | - | 1 | - | - | - | - | - | - | - | 1 | |
| T | - | 3 | - | - | 2 | - | - | - | - | 5 | |
| Total | M | 40 | 23 | 33 | 21 | 41 | 36 | 28 | 33 | 26 | 281 |
| F | 16 | 8 | 8 | 4 | 15 | 12 | 5 | 8 | 9 | 85 | |
| T | 56 | 31 | 41 | 25 | 56 | 48 | 33 | 41 | 35 | 366 |
Note: Includes non-BC residents (50 deaths).
Note: Includes non-BC residents (50 deaths).
| Male | Female | Total | ||||
| Age Group | Deaths | Rate | Deaths | Rate | Deaths | Rate |
| <1 | 1 | 0.5 | - | - | 1 | 0.2 |
| 1-4 | 7 | 0.8 | 4 | 0.5 | 11 | 0.6 |
| 5-9 | 7 | 0.6 | 1 | 0.1 | 8 | 0.4 |
| 10-14 | 5 | 0.5 | 1 | 0.1 | 6 | 0.3 |
| 15-19 | 20 | 1.8 | 11 | 1.1 | 31 | 1.5 |
| 20-24 | 35 | 3.0 | 5 | 0.4 | 40 | 1.7 |
| 25-29 | 23 | 1.8 | 6 | 0.5 | 29 | 1.1 |
| 30-34 | 33 | 2.3 | 6 | 0.4 | 39 | 1.4 |
| 35-39 | 27 | 1.9 | 5 | 0.3 | 32 | 1.1 |
| 40-44 | 27 | 2.0 | 7 | 0.5 | 34 | 1.3 |
| 45-49 | 12 | 1.0 | 2 | 0.2 | 14 | 0.6 |
| 50-54 | 11 | 1.2 | 1 | 0.1 | 12 | 0.7 |
| 55-59 | 15 | 2.0 | 2 | 0.3 | 17 | 1.2 |
