|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis of Health Statistics for Status Indians in British Columbia 1991 - 1998
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated Report, 1991 - 1998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Title | Excel File Size |
|---|---|---|
| Table 1 | Number of Status Indian Live Births Identified by Source
British Columbia, 1991-1998 | 43Kb |
| Table 2 | Number of Status Indian Deaths Identified by Source British Columbia, 1991-1998 | 43Kb |
| Table 3 | 1998 Population Estimates British Columbia Status Indian and Total Provincial Populations | 46Kb |
| Table 4 | Birth-Related Statistical
Summaries British Columbia, 1991-1998 | 45Kb |
| Table 4a | Birth-Related Statistical
Summaries Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 65Kb |
| Table 4b | Birth-Related Statistical
Summaries Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 29Kb |
| Table 4c | Birth-Related Statistical
Summaries Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 23Kb |
| Table 4d | Birth-Related Statistical
Summaries Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 23Kb |
| Table 5 | Live Birth Age-Specific and Total Fertility Rates British Columbia, 1991-1998 | 21Kb |
| Table 5a | Live Birth Age-Specific and Total Fertility Rates Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 26Kb |
| Table 5b | Live Birth Age-Specific and Total Fertility Rates Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 21Kb |
| Table 5c | Live Birth Age-Specific and Total Fertility Rates Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 21Kb |
| Table 5d | Live Birth Age-Specific and Total Fertility Rates Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 21Kb |
| Table 6 | Infant Mortality Statistical
Summaries British Columbia, 1991-1998 | 23Kb |
| Table 6a | Infant Mortality Statistical
Summaries Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 23Kb |
| Table 6b | Infant Mortality Statistical
Summaries Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 25Kb |
| Table 6c | Infant Mortality Statistical
Summaries Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 23Kb |
| Table 6d | Infant Mortality Statistical
Summaries Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 23Kb |
| Table 7 | Selected Causes of Infant
Deaths and Stillbirths British Columbia, 1991-1998 | 46Kb |
| Table 7a | Selected Causes of Infant
Deaths and Stillbirths Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 25Kb |
| Table 7b | Selected Causes of Infant
Deaths and Stillbirths Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 26Kb |
| Table 7c | Selected Causes of Infant
Deaths and Stillbirths Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 26Kb |
| Table 7d | Selected Causes of Infant
Deaths and Stillbirths Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 26Kb |
| Table 8 | Infant Mortality by Age of
Mother and Birth Weight British Columbia, 1991-1998 | 42kb |
| Table 9 | Causes of Death by Gender and
Age British Columbia, 1991-1998 | 70kb |
| Table 9a | Causes of Death by Gender and
Age Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 36Kb |
| Table 9b | Causes of Death by Gender and
Age Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 37Kb |
| Table 9c | Causes of Death by Gender and
Age Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 39Kb |
| Table 9d | Causes of Death by Gender and
Age Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 38Kb |
| Table 10 | Age Specific Mortality Rates by Gender British Columbia, 1991-1998 | 41kb |
| Table 17 | Leading Causes of Death
Ranked by ASMR British Columbia, 1991-1998 | 44kb |
| Table 12 | Age Standardized Mortality
Rates by Gender British Columbia, 1991-1998 | 49kb |
| Table 12a | Age Standardized Mortality
Rates by Gender Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 24Kb |
| Table 12b | Age Standardized Mortality
Rates by Gender Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 24Kb |
| Table 12c | Age Standardized Mortality
Rates by Gender Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 24Kb |
| Table 12d | Age Standardized Mortality
Rates by Gender Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 24Kb |
| Table 13 | Potential Years of Life Lost
(Age Under 75 Years) British Columbia, 1991-1998 | 56kb |
| Table 13a | Potential Years of Life Lost (Age Under 75 Years) Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 32Kb |
| Table 13b | Potential Years of Life Lost
(Age Under 75 Years) Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 32Kb |
| Table 13c | Potential Years of Life Lost
(Age Under 75 Years) Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 33Kb |
| Table 13d | Potential Years of Life Lost
(Age Under 75 Years) Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 33Kb |
| Table 14 | External Causes of Death by
Gender and Age British Columbia, 1991-1998 | 64kb |
| Table 14a | External Causes of Death by Gender and Age Status Indians and All Other Residents in South Mainland British Columbia, 1991-1998 | 24Kb |
| Table 14b | External Causes of Death by
Gender and Age Status Indians and All Other Residents in Vancouver Island British Columbia, 1991-1998 | 24Kb |
| Table 14c | External Causes of Death by
Gender and Age Status Indians and All Other Residents in North West British Columbia, 1991-1998 | 24Kb |
| Table 14d | External Causes of Death by
Gender and Age Status Indians and All Other Residents in North East British Columbia, 1991-1998 | 24Kb |
| Appendix 1 | File includes all population estimates listed below | 112Kb |
| 1991 Population Estimates, British Columbia Status Indian and Total Provincial Populations | ||
| 1992 Population Estimates, British Columbia Status Indian and Total Provincial Populations | ||
| 1993 Population Estimates, British Columbia Status Indian and Total Provincial Populations | ||
| 1994 Population Estimates, British Columbia Status Indian and Total Provincial Populations | ||
| 1995 Population Estimates, British Columbia Status Indian and Total Provincial Populations | ||
| 1996 Population Estimates, British Columbia Status Indian and Total Provincial Populations | ||
| 1997 Population Estimates, British Columbia
Status Indian and Total Provincial Populations (this is Table 3 in the text) | ||
| 1991-1998 Aggregate Population Estimates, British Columbia Status Indian and Total Provincial Populations | ||
| Copyright | Disclaimer | Privacy | Accessibility | |