|
Selected Vital Statistics and Health Status Indicators One Hundred Thirty-Fifth Annual Report 2006 Vital Statistics Agency |
| The Vital Statistics Agency Annual Report 2006 is available to download as a pdf file in whole or in sections as indicated below. Tables and figures (except maps) are available in xls (Excel) format to download. Information boxes are included in the PDF files in the appropriate sections. |
Annual Report 2006 (Entire Document) |
|||
| Table of Contents | File Type | ||
| Foreword | |||
| I. | Introduction | ||
| Figure 1 | Local Health Area Map, British Columbia (map) | ||
| Figure 2 | Health Authority and Health Service Delivery Area, British Columbia (map) | ||
| II. | Trends In Vital Events | ||
| Table 1 | Live Births, Deaths, Marriages and Stillbirths, British Columbia, 1950-2006 | xls | |
| Figure 3 | Crude Rates of Live Births, Deaths, Marriages and Stillbirths, British Columbia, 1950-2006 |
xls | |
| Table 2 | Natural Population Increases, British Columbia and Canada, 1950-2006 | xls | |
| Figure 4 | Natural Population Increases, British Columbia and Canada, 1950-2006 | xls | |
| Table 3 | Live Births, Deaths, Marriages and Stillbirths by Month, British Columbia, 2006 | xls | |
| Figure 5 | Live Births, Deaths, Marriages and Stillbirths by Month, British Columbia, 2006 | xls | |
| Table 4 | Total Fertility Rates, British Columbia, 1950-2006 | xls | |
| Figure 6 | Total Fertility Rates and Number of Live Births, British Columbia, 1986-2006 | xls | |
| Figure 7 | Live Births by Age of Mother, British Columbia, 1986-2006 | xls | |
| Figure 8 | Multiple Births as a Percentage of Live Births, British Columbia, 1986-2006 | xls | |
| Figure 9 | Low Birth Weight Live Births, British Columbia, 1986-2006 | xls | |
| Figure 10 | Low Birth Weight Live Births for Mother Aged 35+, British Columbia, 1986-2006 |
xls | |
| Figure 11 | Cesarean Sections, British Columbia, 1986-2006 | xls | |
| Figure 12 | Cesarean Sections by Health Service Delivery Area, British Columbia, 2006 | xls | |
| Figure 13 | Cesarean Sections by Age of Mother, British Columbia, 1986-2006 | xls | |
| Figure 14 | Infant Mortality, British Columbia, 1986-2006 | xls | |
| Table 5 | Infant Mortality, British Columbia and Canada, 1965-2006 | xls | |
| Figure 15 | Infant Mortality by Age of Mother, British Columbia, 1986-2006 | xls | |
| Figure 16 | Percentage of Infant Mortality by Age of Mother, British Columbia, 2006 | xls | |
| Figure 17 | Deaths and Death Rates, All Causes of Death, British Columbia, 1986-2006 | xls | |
| Figure 18 | Average Age at Death, British Columbia, 1986-2006 | xls | |
| Figure 19 | Deaths and Death Rates, Malignant Neoplasms (Cancer), British Columbia, 1986-2006 | xls | |
| Figure 20 | Deaths and Death Rates, Malignant Neoplasm of Lung, British Columbia, 1986-2006 | xls | |
| Figure 21 | Death Rates by Gender, Malignant Neoplasm of Lung, British Columbia, 1986-2006 | xls | |
| Figure 22 | Deaths and Death Rates, Endocrine, Nutritional and Metabolic Diseases, British Columbia,1986-2006 | xls | |
| Figure 23 | Deaths and Death Rates, Diabetes Mellitus, British Columbia, 1986-2006 | xls | |
| Figure 24 | Deaths and Death Rates, Nervous System Diseases, British Columbia, 1986-2006 |
xls | |
| Figure 25 | Deaths and Death Rates, Cardiovascular Disease, British Columbia, 1986-2006 |
xls | |
| Figure 26 | Deaths and Death Rates, Cerebrovascular Diseases, British Columbia, 1986-2006 |
xls | |
| Figure 27 | Deaths and Death Rates, Motor Vehicle Accidents, British Columbia, 1986-2006 |
xls | |
| Table 6 | Age of First and All Marriages, British Columbia, 1977-2006 | xls | |
| Figure 28 | Age of First and All Marriages, British Columbia, 1977-2006 | xls | |
| III. | Birth-related Statistics | ||
| Table 7 | Births by Age of Mother and Live Births by Birth Order, British Columbia, 2006 |
xls | |
| Table 8 | Total Live Births by Age of Father, Age of Mother and Out-of-Wedlock, British Columbia, 2006 |
xls | |
| Table 9 | Live Births by Age of Mother and Kind of Birth, British Columbia, 2006 | xls | |
| Table 10 | Live Birth Fertility Rates by Local Health Area, British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 29 | Live Birth Teenage Fertility Rates by Local Health Area, British Columbia, 2001-2005 (map) | ||
| Table 11 | Live Births by Mode of Delivery and Age of Mother, British Columbia, 2006 | xls | |
| Table 12 | Live Births by Local Health Area and Mode of Delivery, British Columbia, 2006 |
xls | |
| Figure 30 | Cesarean Deliveries of Live Born Infants by Local Health Area, British Columbia, 2006 (map) |
||
| Table 13 | Live Births by Birth Weight, Gender, and Gestational Age, British Columbia, 2006 |
xls | |
| Table 14 | Live Births by Birth Weight and Age of Mother, British Columbia, 2006 | xls | |
| Table 15 | Low Birth Weight Live Births by Age of Mother and Gender, British Columbia, 2006 |
xls | |
| Figure 31 | Low Birth Weight Live Births by Age of Mother, British Columbia, 2006 | xls | |
| Table 16 | Low Birth Weight Live Births by Local Health Area and Gestational Age, British Columbia, 2001-2005 and 2006 | xls | |
| Figure 32 | Low Birth Weight Live Births by Local Health Area, British Columbia, 2001-2005 (map) |
||
| Table 17 | Maternal Complications of Pregnancy and Delivery in Live Births by Age of Mother, British Columbia, 2001-2005 and 2006 |
xls | |
| Table 18 | Maternal Complications of Pregnancy and Delivery in Live Births by Local Health Area, British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 33 | Maternal Complications of Pregnancy and Delivery in Live Births by Local Health Area, British Columbia, 2001-2005 (map) | xls | |
| Table 19 | Perinatal Complications in Live Births by Age of Mother, British Columbia, 2001-2005 and 2006 |
xls | |
| Table 20 | Perinatal Complications in Live Births by Local Health Area, British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 34 | Perinatal Complications in Live Births by Local Health Area, British Columbia, 2001-2005 (map) |
||
| IV. | Death-related Statistics | ||
| Table 21 | Causes of Death by Gender and Age, British Columbia, 2006 | xls | |
| Table 22 | Twelve Leading Causes of Death, British Columbia, 2001-2005 and 2006 | xls | |
| Figure 35 | Twelve Leading Causes of Death, British Columbia, 2006 | xls | |
| Table 23 | Leading Causes of Death by Age and Gender, British Columbia, 2006 | xls | |
| Table 24 | Infant Mortality by Age of Mother and Birth Weight, British Columbia, 2006 | xls | |
| Table 25 | Infant Mortality by Gestational Age and Birth Weight, British Columbia, 2006 | xls | |
| Table 26 | Infant Mortality by Local Health Area, British Columbia, 2001-2005 and 2006 | xls | |
| Figure 36 | Infant Mortality by Local Health Area, British Columbia, 2001-2005 (map) | ||
| Table 27 | Selected Causes of Infant Deaths and Stillbirths, British Columbia, 2006 | xls | |
| Figure 37 | Deaths Due to HIV Disease by Age Group, British Columbia, 2001-2006 | xls | |
| Table 28 | Deaths Due to HIV Disease by Gender and Age Group, British Columbia, 1991-2006 | xls | |
| Table 29 | Deaths Due to HIV Disease by Health Service Delivery Area, British Columbia, 1991-2006 |
xls | |
| Table 30 | External Causes of Death by Gender, British Columbia, 2006 | xls | |
| Table 31 | External Causes of Death by Local Health Area, British Columbia, 2006 | xls | |
| Table 32 | Suicide Deaths by Month and Gender, British Columbia, 2006 | xls | |
| Table 33 | Standardized Mortality Ratio - All Causes of Death by Local Health Area, British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 38 | All Causes of Death by Local Health Area, British Columbia, 2001-2005 (map) |
||
| Table 34 | Potential Years of Life Lost and Age Standardized Mortality Rates by Selected Causes of Death, British Columbia, 2006 |
xls | |
| Figure 39 | Potential Years of Life Lost and Age Standardized Mortality Rates by Selected Causes of Death, British Columbia, 2006 |
xls | |
| Table 35 | Potential Years of Life Lost by Age Group and Major Causes of Death (Age Under 75 Years), British Columbia, 2006 |
xls | |
| Figure 40 | Potential Years of Life Lost Standardized Rates by Age Group and Gender, Major Causes of Death (Age Under 75 Years), British Columbia, 2006 |
xls | |
| Table 36 | Potential Years of Life Lost by Local Health Area, External Causes of Death (Age Under 75 Years), British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 41 | External Causes of Death by Local Health Area (Age Under 75 Years), British Columbia, 2001-2005 (map) |
||
| Table 37 | Deaths Due to Medically Treatable Diseases by Selected Causes and Gender, British Columbia, 2001-2005 and 2006 |
xls | |
| Table 38 | Standardized Mortality Ratio by Local Health Area, Deaths Due to Medically Treatable Diseases, British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 42 | Deaths Due to Medically Treatable Diseases by Local Health Area, British Columbia, 2001-2005 (map) |
||
| Table 39 | Alcohol-related Deaths by Cause, British Columbia, 2001-2005 and 2006 | xls | |
| Figure 43 | Alcohol-related Deaths by Cause, British Columbia, 2006 | xls | |
| Table 40 | Alcohol-related Deaths by Age and Gender, British Columbia, 2006 | xls | |
| Table 41 | Standardized Mortality Ratio by Local Health Area, Alcohol-related Deaths, British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 44 | Alcohol-related Deaths by Local Health Area, British Columbia, 2001-2005 (map) |
||
| Figure 45 | Smoking-attributable Mortality by Selected Causes and Gender, British Columbia, 2006 |
xls | |
| Table 42 | Smoking-attributable Mortality, British Columbia, 2006 | xls | |
| Table 43 | Drug-induced Deaths by Age and Gender, British Columbia, 2006 | xls | |
| Table 44 | Drug-induced Deaths by Cause, British Columbia, 2001-2005 and 2006 | xls | |
| Figure 46 | Drug-induced Deaths by Cause, British Columbia, 2006 | xls | |
| Table 45 | Standardized Mortality Ratio by Local Health Area, Drug-induced Deaths, British Columbia, 2001-2005 and 2006 |
xls | |
| Figure 47 | Drug-induced Deaths by Local Health Area, British Columbia, 2001-2005 (map) |
||
| Table 46 | Unintentional Illicit/Illegal Overdose Deaths by Type of Drug, British Columbia, 2000-2006 | xls | |
| Figure 48 | Unintentional Illicit/Illegal Overdose Deaths by Cause, British Columbia, 2000-2006 | xls | |
| Table 47 | ASMR for Unintentional Illicit/Illegal Overdose Deaths by Health Authority, British Columbia, 2000-2006 | xls | |
| Table 48 | ASMR for Unintentional Illicit/Illegal Overdose Deaths by Gender, British Columbia, 2000-2006 | xls | |
| Figure 49 | ASMR for Unintentional Illicit/Illegal Overdose Deaths by Gender, British Columbia, 2000-2006 | xls | |
| Table 49 | Method of Disposition of Decedent, British Columbia, 1986-2006 | xls | |
| V. | Marriage-related Statistics | ||
| Table 50 | Marriages by Marital Status, British Columbia, 2006 | xls | |
| Table 51 | Marriages by Age, British Columbia, 2006 | xls | |
| Table 52 | Religious Representatives on Register and Marriages Performed by Religious Denomination, British Columbia, 2006 |
xls | |
| Table 53 | Marriage Commissioners on Register by Type and Marriages Performed, British Columbia, 2006 |
xls | |
| VI. | Information Boxes | ||
| On a Typical Day in British Columbia in 2006 | |||
| Place of Birth for Midwife Assisted Births, British Columbia, 2000-2006 | |||
| Top 25 Baby Names in 2006 | |||
| Birth and Older Mothers in British Columbia, 1996-2006 | |||
| Births by Mother's Country of Birth, British Columbia, 2006 | |||
| Deaths by Decedent's Country of Birth, British Columbia, 2006 | |||
| Place of Death for Deaths from Natural Causes, British Columbia, 2002-2006 | |||
| Cancer Deaths in British Columbia, 1992-2006 | |||
| Age at Death of the Oldest Male and Female, British Columbia, 1986-2006 | |||
| Premature (<75years) External Causes of Death in British Columbia, 1992 to 2005 | |||
| Deaths Aged 65+ by Gender and Health Service Delivery Area, British Columbia, 2006 | |||
| Method of Disposition by Decedent's Local Health Area of Residence, British Columbia, 2006 |
|||
| Marriages by Other Non Christian Denominations, British Columbia 2006 | |||
| Usual Residence of Persons Married in British Columbia in 2006, Opposite Sex Marriages |
|||
| Usual Residence of Persons Married in British Columbia in 2006, Same Sex Marriages |
|||
| Glossary | Terms | ||
| Methodology | Methods and Computational Examples | ||
| Appendix 1: | Statistics Summaries by Health Authority, Health Service Delivery Area, Local Health Area, and Community, British Columbia, 2006 | ||
| Appendix 2: | Detailed Cause of Death by Gender and Age | ||
| Appendix 3: | Selected Health Status Indicators by Local Health Area, Health Service Delivery Area, and Health Authority, British Columbia, 2002-2006 |
||
| Table A | Summary Statistics by Local Health Area, British Columbia, 2002-2006 | xls | |
| Table B | Mortality by Local Health Area, British Columbia, 2002-2006 | xls | |
| Table C | Summary Statistics by Health Service Delivery Area, British Columbia, 2002-2006 |
xls | |
| Table D | Mortality Statistics by Health Service Delivery Area, British Columbia, 2002-2006 | xls | |
| Table E | Summary Statistics by Health Authority, British Columbia, 2002-2006 | xls | |
| Table F | Mortality Statistics by Health Authority, British Columbia, 2002-2006 | xls | |