Government

Quick access to information based on government's structure



Ministry of Health
TABLE 41
STANDARDIZED MORTALITY RATIO
BY LOCAL HEALTH AREA
ALCOHOL-RELATED DEATHS

BRITISH COLUMBIA, 1993-1997 AND 1998

  1993 - 1997 1998
  Observed     Observed Expected     95% Confidence Interval
Local Health Area Deaths SMR (p) Deaths Deaths SMR (p) Lower   Upper
001 Fernie 18 0.59 * 5 6.60 0.76   0.24 - 1.77
002 Cranbrook 50 0.95   18 11.68 1.54   0.91 - 2.43
003 Kimberley 24 0.98   1 5.21 0.19   0.00 - 1.07
004 Windermere 11 0.59   7 4.33 1.62   0.65 - 3.33
005 Creston 34 0.86   9 8.55 1.05   0.48 - 2.00
006/007 Kootenay Lake/Nelson 95 1.43 * 12 14.38 0.83   0.43 - 1.46
009 Castlegar 34 1.08   9 6.79 1.32   0.60 - 2.52
010 Arrow Lakes 15 1.08   5 2.97 1.68   0.54 - 3.92
011 Trail 51 0.91   9 11.55 0.78   0.36 - 1.48
012/013 Grand Forks/Kettle Valley 47 1.31   12 7.94 1.51   0.78 - 2.64
014 Southern Okanagan 67 1.03   13 14.51 0.90   0.48 - 1.53
015 Penticton 137 1.12   38 26.31 1.44 * 1.02 - 1.98
016 Keremeos 18 1.16   5 3.47 1.44   0.47 - 3.37
017 Princeton 20 1.42   2 3.14 0.64   0.07 - 2.30
018 Golden 11 0.79   3 2.99 1.00   0.20 - 2.93
019 Revelstoke 23 1.29   8 3.78 2.12   0.91 - 4.17
020 Salmon Arm 70 0.83   14 19.33 0.72   0.40 - 1.22
021 Armstrong-Spallumcheen 17 0.74   7 4.99 1.40   0.56 - 2.89
022 Vernon 173 1.18 * 37 32.24 1.15   0.81 - 1.58
023 Central Okanagan 325 0.89 * 73 82.59 0.88   0.69 - 1.11
024 Kamloops 319 1.49 * 60 48.00 1.25   0.95 - 1.61
025 100 Mile House 69 1.90 * 16 8.13 1.97 * 1.12 - 3.20
026 North Thompson 9 0.96   1 2.04 0.49   0.01 - 2.72
027 Cariboo-Chilcotin 82 1.65 * 12 10.89 1.10   0.57 - 1.93
028 Quesnel 48 0.95   7 11.10 0.63   0.25 - 1.30
029 Lillooet 24 2.49 * 5 1.99 2.51   0.81 - 5.86
030 South Cariboo 35 1.93 * 5 4.08 1.23   0.39 - 2.86
031 Merritt 62 2.62 * 5 5.20 0.96   0.31 - 2.25
032 Hope 34 1.52 * 12 4.81 2.49 * 1.29 - 4.35
033 Chilliwack 139 0.86   34 35.62 0.95   0.66 - 1.33
034 Abbotsford 136 0.57 * 21 52.75 0.40 * 0.25 - 0.61
035 Langley 139 0.63 * 29 50.81 0.57 * 0.38 - 0.82
036 Surrey 460 0.68 * 131 155.15 0.84   0.71 - 1.00
037 Delta 132 0.66 * 25 44.36 0.56 * 0.36 - 0.83
038 Richmond 147 0.47 * 30 69.42 0.43 * 0.29 - 0.62
040 New Westminster 177 1.45 * 33 26.63 1.24   0.85 - 1.74
041 Burnaby 354 0.84 * 66 90.43 0.73 * 0.56 - 0.93
042 Maple Ridge 130 0.94   21 31.01 0.68   0.42 - 1.04
043 Coquitlam 233 0.75 * 47 70.95 0.66 * 0.49 - 0.88
044 North Vancouver 223 0.82 * 55 59.08 0.93   0.70 - 1.21
045 West Vancouver-Bowen Is. 89 0.61 * 13 31.40 0.41 * 0.22 - 0.71
046 Sunshine Coast 69 1.00   21 15.66 1.34   0.83 - 2.05
047 Powell River 79 1.54 * 20 11.22 1.78 * 1.09 - 2.75
048 Howe Sound 86 2.05 * 11 9.78 1.12   0.56 - 2.01
049 Bella Coola Valley 16 2.88 * 1 1.21 0.83   0.01 - 4.61
050 Queen Charlotte 24 2.50 * 9 2.01 4.47 * 2.04 - 8.49
051 Snow Country 2 1.23   - 0.30 -   - - -
052 Prince Rupert 77 2.40 * 8 6.53 1.22   0.53 - 2.41
053 Upper Skeena 20 2.24 * 4 1.93 2.07   0.56 - 5.31
054 Smithers 31 1.09   10 6.34 1.58   0.76 - 2.90
055/093 Burns Lake/Eutsuk 19 1.29   5 3.22 1.55   0.50 - 3.62
056 Nechako 35 1.16   6 6.56 0.92   0.33 - 1.99
057 Prince George 184 1.09   35 36.78 0.95   0.66 - 1.32
059 Peace River South 73 1.42 * 11 10.88 1.01   0.50 - 1.81
060 Peace River North 43 0.94   7 9.75 0.72   0.29 - 1.48
061 Greater Victoria 542 0.99   138 115.24 1.20 * 1.01 - 1.41
062 Sooke 91 0.89   21 22.23 0.94   0.58 - 1.44
063 Saanich 119 0.66 * 30 40.61 0.74   0.50 - 1.05
064 Gulf Islands 34 0.75   13 9.99 1.30   0.69 - 2.23
065 Cowichan 106 0.87   30 27.25 1.10   0.74 - 1.57
066 Lake Cowichan 17 1.18   2 3.24 0.62   0.07 - 2.23
067 Ladysmith 55 1.25   14 9.78 1.43   0.78 - 2.40
068 Nanaimo 238 1.13   38 46.92 0.81   0.57 - 1.11
069 Qualicum 92 0.76 * 12 28.38 0.42 * 0.22 - 0.74
070 Alberni 104 1.42 * 22 15.91 1.38   0.87 - 2.09
071 Courtenay 108 0.82 * 23 29.91 0.77   0.49 - 1.15
072/084 Campbell River/V.I. West 120 1.43 * 27 18.77 1.44   0.95 - 2.09
075 Mission 73 1.02   14 15.42 0.91   0.50 - 1.52
076 Agassiz-Harrison 25 1.41   1 3.94 0.25   0.00 - 1.41
077 Summerland 25 0.66 * 5 8.08 0.62   0.20 - 1.44
078 Enderby 30 1.61 * 7 4.12 1.70   0.68 - 3.50
080 Kitimat 22 1.00   7 4.72 1.48   0.59 - 3.06
081 Fort Nelson 7 0.93   - 1.61 -   - - -
083 Central Coast 14 4.68 * 4 0.69 5.81 + 1.56 - 14.88
085 Vancouver Island North 51 2.12 * 16 5.28 3.03 * 1.73 - 4.93
087/094 Stikine/Telegraph Creek 8 2.24   4 0.75 5.34 + 1.44 - 13.67
088 Terrace 53 1.41 * 14 8.25 1.70   0.93 - 2.85
092 Nishga 9 2.92 * 5 0.68 7.36 * 2.37 - 17.17
161 Vancouver City Centre 269 1.44 * 73 41.31 1.77 * 1.38 - 2.22
162 Vancouver Downtown E. Side 550 4.20 * 146 27.42 5.32 * 4.50 - 6.26
163 Vancouver North East 166 0.84 * 36 42.64 0.84   0.59 - 1.17
164 Vancouver West Side 167 0.62 * 36 56.81 0.63 * 0.44 - 0.88
165 Vancouver Midtown 215 1.24 * 46 35.75 1.29   0.94 - 1.72
166 South Vancouver 216 0.80 * 43 56.91 0.76   0.55 - 1.02
039 VANCOUVER TOTAL 1,613 1.31 * 382 260.85 1.46 * 1.32 - 1.62
  N.S. 15 -   - - -   -   -
  PROVINCIAL TOTAL 8,610 -   1,892 - -   -   -

Note: *Statistical testing indicates that observed deaths are significantly different from the expected deaths (p<0.05, two tailed).
+ Denotes significance based on less than five deaths. LHA 039 Vancouver Total may include unspecified Vancouver addresses.
N.S. - Not Stated. Non-residents are excluded.

FIGURE 24
STANDARDIZED MORTALITY RATIO
BY LOCAL HEALTH AREA
ALCOHOL-RELATED DEATHS

BRITISH COLUMBIA, 1993-1997

ALCOHOL-RELATED DEATHS

Note: SMR - Standardized Mortality Ratio. Refer to Figure 1 to clarify geographical location of Local Health Areas.

HIGHLIGHTS TO TABLE 41/FIGURE 24
  • In 1998, there were ten LHAs with statistically significant and high Standardized Mortality Ratios (SMRs) for alcohol-related deaths (based on at least 5 deaths). The ratios for the five highest (number of deaths in parentheses) were:

    092Nishga7.36(5)
    162Vancouver Downtown E. Side5.32(146)
    050Queen Charlotte4.47(9)
    085Vancouver Island North3.03(16)
    032Hope2.49(12)

    All the above LHAs also had statistically significant and high ratios for alcohol-related deaths in 1993-1997.

  • There were no alcohol-related deaths in Snow Country and Fort Nelson in 1998.

  • There were nine LHAs with statistically significant and low SMRs for alcohol-related deaths (and at least five deaths) in 1998. The ratios for the five lowest (number of deaths in parenthesis) were:

    034Abbotsford0.40(21)
    045West Vancouver-Bowen Is.0.41(13)
    069Qualicum0.42(12)
    038Richmond0.43(30)
    037Delta0.56(25)

    All the above LHAs also had statistically significant and low SMRs for alcohol-related deaths in 1993-1997.

  • In the 1993-1997 period, there were 27 LHAs with statistically significant and high SMRs (based on 5 or more deaths) for alcohol-related deaths. The five LHAs with the highest statistically significant SMR values (number of deaths in parentheses) were:

    083Central Coast4.68(14)
    162Vancouver Downtown E. Side4.20(550)
    092Nishga2.92(9)
    049Bella Coola Valley2.88(16)
    031Merritt2.62(62)

  • In the 1993-1997 period, there were 18 LHAs with statistically significant and low SMRs for alcohol-related deaths. The five LHAs with the lowest statistically significant SMR values (number of deaths in parentheses) were:

    038Richmond0.47(147)
    034Abbotsford0.57(136)
    001Fernie0.59(18)
    045West Vancouver-Bowen Is.0.61(89)
    164Vancouver West Side0.62(167)