Government

Quick access to information based on government's structure



Ministry of Health
TABLE 36
POTENTIAL YEARS OF LIFE LOST BY LOCAL HEALTH AREA
EXTERNAL CAUSES OF DEATH (AGE UNDER 75 YEARS)

BRITISH COLUMBIA, 1993-1997 AND 1998

  1993 - 1997 1998
  Observed Observed PYLL   Observed Observed Expected PYLL   95% Confidence Interval
Local Health Area Deaths PYLL Index (p) Deaths PYLL PYLL Index (p) Lower   Upper  
001 Fernie 26 1,037 0.76   8 345 224.22 1.54   0.41 - 2.66  
002 Cranbrook 57 2,144 1.03   14 365 339.57 1.07   0.40 - 1.75  
003 Kimberley 26 810 1.15   1 8 112.43 0.07 + 0.00 - 0.20  
004 Windermere 23 865 1.26   1 48 121.18 0.39   0.00 - 1.16  
005 Creston 36 1,077 1.27   6 160 142.37 1.12   0.09 - 2.15  
006/007 Kootenay Lake/Nelson 103 3,682 1.62 * 20 765 376.44 2.03 * 1.08 - 2.99  
009 Castlegar 20 685 0.63 * 8 265 178.07 1.49   0.36 - 2.62  
010 Arrow Lakes 12 405 1.01   4 105 67.47 1.56   0.00 - 3.17  
011 Trail 46 1,894 1.17   17 448 256.55 1.74   0.81 - 2.68  
012/013 Grand Forks/Kettle Valley 36 1,337 1.40   8 185 157.75 1.17   0.23 - 2.12  
014 Southern Okanagan 47 1,801 1.58 * 10 290 190.57 1.52   0.44 - 2.60  
015 Penticton 82 2,335 0.83   14 440 451.68 0.97   0.40 - 1.55  
016 Keremeos 20 700 2.31 * 2 80 50.54 1.58   0.00 - 3.82  
017 Princeton 25 835 2.20 * 3 138 62.33 2.21   0.00 - 4.71  
018 Golden 14 640 0.95   3 108 109.16 0.98   0.00 - 2.13  
019 Revelstoke 26 800 1.04   6 275 120.18 2.29   0.40 - 4.18  
020 Salmon Arm 86 2,939 1.35 * 21 742 382.07 1.94 * 1.00 - 2.88  
021 Armstrong-Spallumcheen 20 680 0.94   4 140 123.11 1.14   0.01 - 2.27  
022 Vernon 150 5,584 1.28 * 30 1,140 715.62 1.59   0.96 - 2.23  
023 Central Okanagan 267 9,530 0.88   31 873 1,837.41 0.47 * 0.28 - 0.67  
024 Kamloops 317 11,282 1.36 * 56 1,960 1,388.11 1.41 * 1.01 - 1.81  
025 100 Mile House 66 2,364 2.02 * 13 438 205.58 2.13   0.86 - 3.39  
026 North Thompson 12 415 0.96   2 95 72.42 1.31   0.00 - 3.14  
027 Cariboo-Chilcotin 112 4,334 1.75 * 20 785 407.60 1.93 * 1.02 - 2.84  
028 Quesnel 88 3,339 1.51 * 14 345 371.97 0.93   0.34 - 1.51  
029 Lillooet 21 842 1.96 * 4 185 67.53 2.74   0.00 - 5.55  
030 South Cariboo 33 1,203 2.01 * 7 263 97.47 2.69   0.56 - 4.83  
031 Merritt 51 2,088 2.16 * 13 383 159.72 2.39   1.00 - 3.79  
032 Hope 47 1,547 2.43 * 7 148 101.41 1.45   0.23 - 2.68  
033 Chilliwack 179 6,264 1.19   32 1,199 870.66 1.38   0.86 - 1.89  
034 Abbotsford 194 7,471 0.84 * 37 1,362 1,465.01 0.93   0.60 - 1.26  
035 Langley 168 6,172 0.70 * 40 1,354 1,460.42 0.93   0.60 - 1.25  
036 Surrey 586 21,788 0.79 * 120 4,300 4,616.12 0.93   0.75 - 1.11  
037 Delta 132 4,915 0.59 * 13 433 1,337.28 0.32 * 0.14 - 0.51  
038 Richmond 179 6,370 0.49 * 25 913 2,228.90 0.41 * 0.24 - 0.58  
040 New Westminster 174 6,206 1.37 * 17 568 762.26 0.74   0.35 - 1.13  
041 Burnaby 313 11,511 0.70 * 58 1,920 2,628.48 0.73 * 0.52 - 0.94  
042 Maple Ridge 130 4,556 0.75 * 24 780 1,013.22 0.77   0.42 - 1.12  
043 Coquitlam 244 8,788 0.57 * 47 1,864 2,605.55 0.72 * 0.49 - 0.94  
044 North Vancouver 177 6,311 0.58 * 31 1,013 1,743.74 0.58 * 0.35 - 0.81  
045 West Vancouver-Bowen Is. 67 2,168 0.64 * 7 103 555.00 0.18 * 0.02 - 0.35  
046 Sunshine Coast 62 2,097 1.13   13 453 317.55 1.42   0.58 - 2.27  
047 Powell River 46 1,517 0.97   12 385 255.89 1.50   0.55 - 2.46  
048 Howe Sound 90 3,530 1.34 * 14 495 489.95 1.01   0.44 - 1.58  
049 Bella Coola Valley 22 635 2.30 * 3 73 47.04 1.54   0.00 - 3.61  
050 Queen Charlotte 20 720 1.34   2 50 82.62 0.61   0.00 - 1.45  
051 Snow Country 6 275 2.79   - - 11.98 -   - - -  
052 Prince Rupert 66 2,325 1.31   10 420 270.05 1.55   0.53 - 2.58  
053 Upper Skeena 15 573 1.09   9 338 85.43 3.95 * 1.27 - 6.63  
054 Smithers 51 2,079 1.30   8 335 269.85 1.24   0.35 - 2.14  
055/093 Burns Lake/Eutsuk 40 1,617 2.49 * 2 90 104.29 0.86   0.00 - 2.06  
056 Nechako 69 2,788 1.78 * 12 480 256.63 1.87   0.76 - 2.98  
057 Prince George 302 11,538 1.23 * 46 1,715 1,537.09 1.12   0.76 - 1.47  
059 Peace River South 74 2,735 1.05   13 587 405.88 1.45   0.61 - 2.28  
060 Peace River North 90 3,419 1.32 * 8 255 429.56 0.59   0.16 - 1.03  
061 Greater Victoria 438 14,271 0.84 * 68 2,287 2,662.11 0.86   0.63 - 1.08  
062 Sooke 85 2,873 0.65 * 17 673 718.52 0.94   0.46 - 1.41  
063 Saanich 83 2,578 0.62 * 14 490 683.84 0.72   0.31 - 1.12  
064 Gulf Islands 22 685 0.79   4 140 153.35 0.91   0.00 - 1.87  
065 Cowichan 118 4,470 1.15   16 495 651.27 0.76   0.35 - 1.17  
066 Lake Cowichan 14 490 0.97   2 90 84.04 1.07   0.00 - 2.56  
067 Ladysmith 49 2,007 1.71 * 9 208 191.89 1.08   0.11 - 2.05  
068 Nanaimo 206 7,154 1.01   31 1,033 1,183.76 0.87   0.54 - 1.20  
069 Qualicum 101 3,634 1.50 * 16 370 426.65 0.87   0.35 - 1.39  
070 Alberni 113 4,431 1.63 * 17 587 432.25 1.36   0.61 - 2.10  
071 Courtenay 154 5,843 1.35 * 27 937 740.96 1.26   0.73 - 1.80  
072/084 Campbell River/V.I. West 122 4,475 1.18   26 915 626.98 1.46   0.87 - 2.05  
075 Mission 87 3,193 1.07   19 583 494.29 1.18   0.59 - 1.76  
076 Agassiz-Harrison 31 1,252 1.93 * 4 155 114.92 1.35   0.00 - 2.78  
077 Summerland 24 610 0.83   4 75 121.12 0.62   0.00 - 1.36  
078 Enderby 28 880 1.64   6 185 92.00 2.01   0.20 - 3.82  
080 Kitimat 19 838 0.72   4 95 183.16 0.52   0.00 - 1.11  
081 Fort Nelson 23 908 1.52   3 128 101.44 1.26   0.00 - 2.69  
083 Central Coast 15 733 4.34 * 2 80 29.09 2.75   0.00 - 6.57  
085 Vancouver Island North 56 2,236 1.58 * 13 518 224.15 2.31   0.97 - 3.64  
087/094 Stikine/Telegraph Creek 14 550 3.21 * 5 218 27.31 7.96   0.72 - 15.21  
088 Terrace 81 3,176 1.52 * 14 520 336.82 1.54   0.65 - 2.44  
092 Nishga 8 305 1.67   5 198 32.17 6.14   0.32 - 11.96  
161 Vancouver City Centre 324 10,930 1.31 * 55 1,728 1,547.84 1.12   0.80 - 1.43  
162 Vancouver Downtown E. Side 528 18,350 3.85 * 105 3,348 824.30 4.06 * 3.25 - 4.87  
163 Vancouver North East 177 6,409 0.80 * 30 1,020 1,295.84 0.79   0.48 - 1.10  
164 Vancouver West Side 144 5,020 0.48 * 21 688 1,724.80 0.40 * 0.21 - 0.59  
165 Vancouver Midtown 220 7,991 1.03   34 1,055 1,272.72 0.83   0.52 - 1.13  
166 South Vancouver 201 7,128 0.71 * 38 1,005 1,605.92 0.63 * 0.40 - 0.86  
039 VANCOUVER TOTAL 1,646 57,716 1.17 * 294 9,255 8,271.42 1.12   0.98 - 1.26  
  N.S. 24 - -   3 - - -   -   -  
  PROVINCIAL TOTAL 8,926 - -   1,573 - - -   -   -  

Note: * Statistical testing indicates that observed deaths are significantly different from the expected deaths (p<0.05, two tailed).
+ Denotes significance based on less than five deaths. PYLL and PYLL Index: see glossary for more details.
LHA 039 Vancouver Total may include unspecified Vancouver addresses.
N.S. - Not Stated. Non-residents are excluded.

FIGURE 21
POTENTIAL YEARS OF LIFE LOST BY LOCAL HEALTH AREA
EXTERNAL CAUSES OF DEATH (AGE UNDER 75 YEARS)

BRITISH COLUMBIA, 1993-1997

POTENTIAL YEARS OF LIFE LOST BY LOCAL HEALTH AREA

Note: PYLLI - Potential Years of Life Lost Index. Refer to Figure 1 to clarify geographical location of Local Health Areas.

HIGHLIGHTS TO TABLE 36/FIGURE 21

  • There were six Local Health Areas (LHAs) with statistically significant and high Potential Years of Life Lost Index (PYLLI) for external causes of death (for under 75 years of age), or accidents and violence, based on at least 5 deaths in 1998. These six LHAs, along with their PYLLI values for 1998 (number of deaths in parentheses) were:

    162Vancouver Downtown E. Side4.06(105)
    053Upper Skeena3.95(9)
    006/007Kootenay/Lake Nelson2.03(20)
    020Salmon Arm1.94(21)
    027Cariboo/Chilcotin1.93(20)
    024Kamloops1.41(56)

    All the above LHAs, excluding Upper Skeena, also had statistically significant and high PYLLI values for external causes of death (age under 75 years) in 1993-1997.

  • Nine LHAs had PYLLI values for external causes in 1998 that were statistically significant and low, based on 5 or more deaths. The five LHAs with the lowest statistically significant values (number of deaths in parentheses) were:

    045West Vancouver-Bowen Is.0.18(7)
    037Delta0.32(13)
    164Vancouver West Side0.40(21)
    038Richmond0.41(25)
    023Central Okanagan0.47(31)

    Of the above, only Central Okanagan did not have statistically significant and low PYLLI values for external causes of death (age under 75 years) in 1993-1997.

  • Snow Country LHA had no deaths from external causes (age under 75) in 1998.

  • In the 1993-1997 period, a total of 32 LHAs had PYLLI values for external causes that were statistically significant and high. The five LHAs with the highest statistically significant index values for this five-year period (number of deaths in parentheses) were:

    083Central Coast4.3415)
    162Vancouver Downtown E. Side3.85(528)
    087/094Stikine/Telegraph Creek3.21(14)
    055/093Burns Lake/Eutsuk2.49(40)
    032Hope2.43(47)

  • In the 1993-1997 period, 17 LHAs had PYLLI values for external causes that were statistically significant and low, based on five or more deaths. The five LHAs with the lowest index values that were statistically significant for this five-year period (number of deaths in parentheses) were:

    164Vancouver West Side0.48(144)
    038Richmond0.49(179)
    043Coquitlam0.57(244)
    044North Vancouver0.58(177)
    037Delta0.59(132)