Government

Quick access to information based on government's structure



Ministry of Health
TABLE 33
STANDARDIZED MORTALITY RATIO -
ALL CAUSES OF DEATH

BRITISH COLUMBIA, 1993-1997 and 1998

  1993 - 1997 1998
  Observed     Observed Expected     95% Confidence Interval
Local Health Area Deaths SMR (p) Deaths Deaths SMR (p) Lower   Upper
001 Fernie 351 0.92   85 77.21 1.10   0.88 - 1.36
002 Cranbrook 820 1.13 * 151 154.43 0.98   0.83 - 1.15
003 Kimberley 369 0.97   72 80.11 0.90   0.70 - 1.13
004 Windermere 168 0.69 * 33 53.03 0.62 * 0.43 - 0.87
005 Creston 595 0.85 * 144 140.59 1.02   0.86 - 1.21
006/007 Kootenay Lake/Nelson 1,038 1.01   205 206.63 0.99   0.86 - 1.14
009 Castlegar 510 1.05   107 99.86 1.07   0.88 - 1.29
010 Arrow Lakes 242 1.05   50 46.36 1.08   0.80 - 1.42
011 Trail 1,123 1.18 * 211 186.18 1.13   0.99 - 1.30
012/013 Grand Forks/Kettle Valley 578 1.06   108 114.48 0.94   0.77 - 1.14
014 Southern Okanagan 1,048 0.95   245 234.17 1.05   0.92 - 1.19
015 Penticton 2,047 0.90 * 489 472.43 1.04   0.95 - 1.13
016 Keremeos 228 0.94   56 51.06 1.10   0.83 - 1.42
017 Princeton 252 1.31 * 45 41.09 1.10   0.80 - 1.47
018 Golden 178 1.07   37 33.54 1.10   0.78 - 1.52
019 Revelstoke 295 1.25 * 59 46.70 1.26   0.96 - 1.63
020 Salmon Arm 1,226 0.94 * 299 284.94 1.05   0.93 - 1.18
021 Armstrong-Spallumcheen 376 1.04   71 71.81 0.99   0.77 - 1.25
022 Vernon 2,385 1.01   518 498.41 1.04   0.95 - 1.13
023 Central Okanagan 5,159 0.86 * 1,148 1,297.06 0.89 * 0.83 - 0.94
024 Kamloops 3,202 1.11 * 687 624.44 1.10 * 1.02 - 1.19
025 100 Mile House 446 1.04   115 94.01 1.22 * 1.01 - 1.47
026 North Thompson 115 1.07   20 21.80 0.92   0.56 - 1.42
027 Cariboo-Chilcotin 710 1.24 * 144 119.76 1.20 * 1.01 - 1.42
028 Quesnel 684 1.10 * 160 132.45 1.21 * 1.03 - 1.41
029 Lillooet 166 1.24 * 34 24.13 1.41   0.98 - 1.97
030 South Cariboo 303 1.26 * 59 50.06 1.18   0.90 - 1.52
031 Merritt 397 1.26 * 78 66.17 1.18   0.93 - 1.47
032 Hope 417 1.28 * 97 67.12 1.45 * 1.17 - 1.76
033 Chilliwack 2,724 1.05 * 574 546.36 1.05   0.97 - 1.14
034 Abbotsford 3,711 0.94 * 797 837.19 0.95   0.89 - 1.02
035 Langley 3,200 0.99   707 740.15 0.96   0.89 - 1.03
036 Surrey 9,553 0.95 * 2,110 2,280.74 0.93 * 0.89 - 0.97
037 Delta 2,520 0.93 * 492 603.71 0.81 * 0.74 - 0.89
038 Richmond 3,677 0.82 * 766 953.61 0.80 * 0.75 - 0.86
040 New Westminster 2,495 1.14 * 518 444.10 1.17 * 1.07 - 1.27
041 Burnaby 6,782 0.99   1,383 1,388.11 1.00   0.94 - 1.05
042 Maple Ridge 2,149 1.10 * 446 416.20 1.07   0.97 - 1.18
043 Coquitlam 3,898 0.98   924 875.86 1.05   0.99 - 1.13
044 North Vancouver 3,809 0.98   741 816.76 0.91 * 0.84 - 0.97
045 West Vancouver-Bowen Is. 2,374 0.90 * 490 545.11 0.90 * 0.82 - 0.98
046 Sunshine Coast 1,038 0.99   245 230.91 1.06   0.93 - 1.20
047 Powell River 812 1.03   174 167.86 1.04   0.89 - 1.20
048 Howe Sound 502 1.11 * 102 98.09 1.04   0.85 - 1.26
049 Bella Coola Valley 90 1.34 * 11 12.64 0.87   0.43 - 1.56
050 Queen Charlotte 133 1.25 * 32 20.67 1.55 * 1.06 - 2.19
051 Snow Country 19 0.98   2 3.36 0.60   0.07 - 2.15
052 Prince Rupert 494 1.31 * 78 74.74 1.04   0.82 - 1.30
053 Upper Skeena 109 1.07   32 21.56 1.48 * 1.02 - 2.10
054 Smithers 336 1.02   71 70.26 1.01   0.79 - 1.27
055/093 Burns Lake/Eutsuk 208 1.15   45 38.46 1.17   0.85 - 1.57
056 Nechako 420 1.18 * 79 72.52 1.09   0.86 - 1.36
057 Prince George 2,122 1.16 * 479 383.49 1.25 * 1.14 - 1.37
059 Peace River South 712 1.05   155 132.19 1.17   1.00 - 1.37
060 Peace River North 567 1.07   115 108.44 1.06   0.88 - 1.27
061 Greater Victoria 11,367 1.02   2,203 2,199.32 1.00   0.96 - 1.04
062 Sooke 1,370 1.04   276 275.61 1.00   0.89 - 1.13
063 Saanich 2,453 0.84 * 542 661.84 0.82 * 0.75 - 0.89
064 Gulf Islands 608 0.83 * 130 153.19 0.85   0.71 - 1.01
065 Cowichan 1,818 1.00   375 394.79 0.95   0.86 - 1.05
066 Lake Cowichan 168 0.94   26 40.78 0.64 * 0.42 - 0.93
067 Ladysmith 804 1.16 * 180 146.87 1.23 * 1.05 - 1.42
068 Nanaimo 3,319 1.05 * 658 686.41 0.96   0.89 - 1.03
069 Qualicum 1,779 0.93 * 430 427.98 1.00   0.91 - 1.10
070 Alberni 1,188 1.17 * 262 215.16 1.22 * 1.07 - 1.37
071 Courtenay 1,959 1.05 * 413 408.60 1.01   0.92 - 1.11
072/084 Campbell River/V.I. West 1,151 1.11 * 261 225.18 1.16 * 1.02 - 1.31
075 Mission 1,143 1.14 * 240 202.42 1.19 * 1.04 - 1.35
076 Agassiz-Harrison 268 1.09   65 49.85 1.30 * 1.01 - 1.66
077 Summerland 696 1.00   144 140.06 1.03   0.87 - 1.21
078 Enderby 289 0.98   79 61.24 1.29 * 1.02 - 1.61
080 Kitimat 212 0.95   57 44.67 1.28   0.97 - 1.65
081 Fort Nelson 89 1.25 * 21 13.81 1.52   0.94 - 2.32
083 Central Coast 59 1.73 * 14 6.06 2.31 * 1.26 - 3.88
085 Vancouver Island North 303 1.28 * 59 49.14 1.20   0.91 - 1.55
087/094 Stikine/Telegraph Creek 35 0.77   7 8.21 0.85   0.34 - 1.76
088 Terrace 501 1.19 * 101 88.25 1.14   0.93 - 1.39
092 Nishga 36 1.03   17 7.05 2.41 * 1.40 - 3.86
161 Vancouver City Centre 3,795 1.21 * 716 618.96 1.16 * 1.07 - 1.24
162 Vancouver Downtown E. Side 2,987 1.50 * 631 379.20 1.66 * 1.54 - 1.80
163 Vancouver North East 2,598 0.88 * 589 614.52 0.96   0.88 - 1.04
164 Vancouver West Side 4,134 0.86 * 830 972.04 0.85 * 0.80 - 0.91
165 Vancouver Midtown 2,818 1.06 * 526 511.79 1.03   0.94 - 1.12
166 South Vancouver 4,185 0.92 * 814 913.90 0.89 * 0.83 - 0.95
039 VANCOUVER TOTAL 20,693 1.03 * 4,132 4,010.40 1.03   1.00 - 1.06
  N.S. 91 -   3 - -   - - -
  PROVINCIAL TOTAL 132,281 -   27,790 - -   - - -

Note: SMR - Standardized Mortality Ratio.
*Statistical testing indicates that observed deaths are significantly different from the expected deaths (p<0.05, two tailed).
LHA 039 Vancouver Total may include unspecified Vancouver addresses.
N.S. - Not Stated. Non-residents and gender unknown are excluded.

FIGURE 18
STANDARDIZED MORTALITY RATIO BY LOCAL HEALTH AREA
ALL CAUSES OF DEATH

BRITISH COLUMBIA, 1993-1997

Standardized Mortality Ratio by LHA

Note: SMR - Standardized Mortality Ratio. Refer to Figure 1 to clarify geographical location of Local Heath Areas.

HIGHLIGHTS TO TABLE 33/FIGURE 18
  • There were 27,790 deaths in the province in 1998 (excluding one infant death with gender unknown), and a total of 132,281 deaths in the 1993-1997 period from all causes of death.

  • Nineteen Local Health Areas (LHAs) had Standardized Mortality Ratios (SMR) for all causes of death which were statistically significant and high in 1998. Of the fourteen LHAs which also had high and statistically significant SMRs in the preceding five-year period, 1993-1997, the 5 highest 1998 SMR values were (with number of 1998 deaths in parentheses, and statistically significant 1993-1997 SMR values):

    083Central Coast2.31(14)1.73
    162Vancouver Downtown E. Side1.66(631)1.50
    050Queen Charlotte1.55(32)1.25
    032Hope1.45(97)1.28
    057Prince George1.25(479)1.16

  • Eleven LHAs had low SMR values for all causes that were statistically significant based on five or more deaths in 1998. Of the nine LHAs which also had low and statistically significant SMRs in the preceding five-year period, 1993-1997, the 5 lowest 1998 SMR values were (with number of 1998 deaths in parentheses, and statistically significant 1993-1997 SMR values):

    004Windermere0.62(33)0.69
    038Richmond0.80(766)0.82
    037Delta0.81(492)0.93
    063Saanich0.82(542)0.84
    164Vancouver West Side0.85(830)0.86

  • SMRs for specific causes of death for health regions and local health areas, 1994-1998, are presented in Appendix 3.