Government

Quick access to information based on government's structure



Ministry of Health
TABLE 20
PERINATAL COMPLICATIONS IN LIVE BIRTHS BY LOCAL HEALTH AREA
BRITISH COLUMBIA, 1993-1997 AND 1998

  1993 - 1997 1998
Local Health Area Observed Births Ratio (p) Percent Total Live Births Observed Births Expected Births Ratio (p) Percent Total Live Births
001 Fernie 211 0.93   28.2 747 51 52.1 0.98   31.9 160
002 Cranbrook 377 0.90 * 27.4 1,377 67 80.1 0.84   27.2 246
003 Kimberley 98 0.97   29.4 333 31 25.1 1.24   40.3 77
004 Windermere 175 1.25 * 38.0 461 22 24.7 0.89   28.9 76
005 Creston 235 1.18 * 36.0 652 43 36.4 1.18   38.4 112
006/007 Kootenay Lake/Nelson 505 1.16 * 35.5 1,423 108 82.0 1.32 * 42.9 252
009 Castlegar 223 1.12   34.0 655 41 42.0 0.98   31.8 129
010 Arrow Lakes 102 1.15   34.9 292 16 17.9 0.89   29.1 55
011 Trail 327 1.09   33.2 986 56 53.0 1.06   34.4 163
012/013 Grand Forks/Kettle Valley 156 0.94   28.7 543 34 33.5 1.01   33.0 103
014 Southern Okanagan 260 1.08   32.8 792 61 49.1 1.24   40.4 151
015 Penticton 669 1.12 * 34.2 1,957 113 108.0 1.05   34.0 332
016 Keremeos 80 1.10   33.5 239 23 17.2 1.33   43.4 53
017 Princeton 81 1.25   38.2 212 10 12.7 0.79   25.6 39
018 Golden 179 1.33 * 40.5 442 47 25.4 1.85 * 60.3 78
019 Revelstoke 122 0.77 * 23.6 517 25 31.6 0.79   25.8 97
020 Salmon Arm 398 0.97   29.6 1,343 90 86.2 1.04   34.0 265
021 Armstrong-Spallumcheen 150 1.05   32.0 469 18 25.1 0.72   23.4 77
022 Vernon 842 0.92 * 28.0 3,009 195 181.6 1.07   34.9 558
023 Central Okanagan 2,088 0.92 * 28.0 7,468 401 436.1 0.92   29.9 1,340
024 Kamloops 1,661 1.00   30.5 5,451 377 339.8 1.11 * 36.1 1,044
025 100 Mile House 285 1.20 * 36.7 776 52 46.5 1.12   36.4 143
026 North Thompson 95 1.05   32.1 296 20 18.5 1.08   35.1 57
027 Cariboo-Chilcotin 918 1.55 * 47.4 1,937 167 123.0 1.36 * 44.2 378
028 Quesnel 599 1.14 * 34.6 1,731 120 103.5 1.16   37.7 318
029 Lillooet 144 1.44 * 44.0 327 30 20.5 1.46   47.6 63
030 South Cariboo 166 1.19 * 36.3 457 26 24.4 1.07   34.7 75
031 Merritt 218 0.91   27.8 784 53 48.8 1.09   35.3 150
032 Hope 145 1.04   31.7 458 29 29.6 0.98   31.9 91
033 Chilliwack 1,554 1.11 * 34.0 4,572 288 259.0 1.11   36.2 796
034 Abbotsford 2,815 1.13 * 34.5 8,159 500 535.0 0.93   30.4 1,644
035 Langley 1,986 1.00   30.6 6,488 450 416.2 1.08   35.2 1,279
036 Surrey 6,189 0.81 * 24.7 25,023 1,423 1,686.4 0.84 * 27.5 5,182
037 Delta 1,504 0.85 * 25.8 5,822 319 361.9 0.88 * 28.7 1,112
038 Richmond 2,091 0.81 * 24.8 8,440 489 537.3 0.91 * 29.6 1,651
040 New Westminster 1,164 1.12 * 34.3 3,397 225 210.6 1.07   34.8 647
041 Burnaby 2,742 0.89 * 27.0 10,144 581 660.0 0.88 * 28.6 2,028
042 Maple Ridge 1,589 1.08 * 32.9 4,831 355 293.9 1.21 * 39.3 903
043 Coquitlam 3,844 1.08 * 33.1 11,622 751 709.4 1.06   34.4 2,180
044 North Vancouver 2,176 0.96   29.3 7,415 425 432.5 0.98   32.0 1,329
045 West Vancouver-Bowen Is. 506 1.01   30.7 1,650 94 98.9 0.95   30.9 304
046 Sunshine Coast 438 1.08   33.0 1,326 102 74.8 1.36 * 44.3 230
047 Powell River 391 1.19 * 36.4 1,074 55 59.2 0.93   30.2 182
048 Howe Sound 585 1.02   31.1 1,881 154 128.5 1.20 * 39.0 395
049 Bella Coola Valley 86 1.13   34.4 250 11 14.6 0.75   24.4 45
050 Queen Charlotte 137 1.03   31.5 435 35 25.4 1.38   44.9 78
051 Snow Country 22 0.86   26.2 84 5 3.9 1.28   41.7 12
052 Prince Rupert 440 0.89 * 27.1 1,623 60 76.2 0.79   25.6 234
053 Upper Skeena 150 1.14   34.7 432 37 29.0 1.28   41.6 89
054 Smithers 422 0.96   29.3 1,440 90 80.4 1.12   36.4 247
055/093 Burns Lake/Eutsuk 161 0.89   27.0 596 23 33.5 0.69   22.3 103
056 Nechako 481 1.12 * 34.1 1,411 102 96.7 1.06   34.3 297
057 Prince George 2,391 1.13 * 34.4 6,958 454 410.7 1.11 * 36.0 1,262
059 Peace River South 753 1.19 * 36.4 2,070 132 111.9 1.18   38.4 344
060 Peace River North 659 0.90 * 27.4 2,409 138 154.9 0.89   29.0 476
061 Greater Victoria 3,254 1.05 * 32.0 10,169 589 587.1 1.00   32.6 1,804
062 Sooke 1,104 1.09 * 33.2 3,322 190 185.8 1.02   33.3 571
063 Saanich 752 1.05   32.0 2,348 121 137.0 0.88   28.7 421
064 Gulf Islands 149 0.96   29.2 510 23 29.0 0.79   25.8 89
065 Cowichan 835 0.99   30.2 2,767 174 172.8 1.01   32.8 531
066 Lake Cowichan 116 1.14   34.6 335 17 17.9 0.95   30.9 55
067 Ladysmith 297 1.03   31.5 942 45 51.4 0.88   28.5 158
068 Nanaimo 1,904 1.28 * 39.2 4,863 350 274.7 1.27 * 41.5 844
069 Qualicum 513 1.17 * 35.8 1,433 112 94.1 1.19   38.8 289
070 Alberni 543 0.88 * 26.7 2,033 115 100.6 1.14   37.2 309
071 Courtenay 1,102 1.21 * 36.9 2,990 184 175.1 1.05   34.2 538
072/084 Campbell River/V.I. West 931 1.21 * 36.8 2,530 184 158.2 1.16 * 37.9 486
075 Mission 747 1.02   31.2 2,394 129 144.8 0.89   29.0 445
076 Agassiz-Harrison 148 1.16   35.2 420 29 27.7 1.05   34.1 85
077 Summerland 154 1.07   32.6 472 22 26.7 0.82   26.8 82
078 Enderby 118 0.89   27.3 433 21 27.7 0.76   24.7 85
080 Kitimat 282 1.18 * 36.0 783 56 47.2 1.19   38.6 145
081 Fort Nelson 147 0.80 * 24.5 601 18 33.5 0.54 * 17.5 103
083 Central Coast 67 1.42 * 43.2 155 12 9.4 1.27   41.4 29
085 Vancouver Island North 446 1.28 * 39.0 1,144 82 65.7 1.25   40.6 202
087/094 Stikine/Telegraph Creek 35 0.91   27.8 126 8 5.5 1.45   47.1 17
088 Terrace 495 0.94   28.5 1,734 118 99.9 1.18   38.4 307
092 Nishga 62 1.09   33.2 187 13 10.4 1.25   40.6 32
161 Vancouver City Centre 903 1.05   31.9 2,833 202 190.4 1.06   34.5 585
162 Vancouver Downtown E. Side 878 0.99   30.2 2,906 159 152.6 1.04   33.9 469
163 Vancouver North East 1,682 0.87 * 26.6 6,318 349 373.9 0.93   30.4 1,149
164 Vancouver West Side 1,523 0.98   29.9 5,098 297 316.6 0.94   30.5 973
165 Vancouver Midtown 1,828 0.99   30.3 6,035 325 346.9 0.94   30.5 1,066
166 South Vancouver 1,992 0.89 * 27.1 7,346 396 425.3 0.93   30.3 1,307
039 VANCOUVER TOTAL 8,903 0.95 * 28.8 30,880 1,728 1,805.8 0.96   31.1 5,549
  N.S. 156 -   - 556 - - -   - 2
  PROVINCIAL TOTAL 70,045 -   - 229,813 13,964 - -   - 42,909

Note: Observed births denotes live births with at least one perinatal complication code in the range 760-779.
*Statistical testing indicates that observed number of births with perinatal complications is significantly different from the expected (p<0.05, two tailed).
Percent of observed births is based on total live births. Ratio - observed over the expected.
LHA 039 Vancouver Total may include unspecified Vancouver addresses.
N.S. - Not Stated. Non-residents are excluded.

FIGURE 14
PERINATAL COMPLICATIONS IN LIVE BIRTHS
BY LOCAL HEALTH AREA
BRITISH COLUMBIA, 1993-1997

 MATERNAL COMPLICATIONS OF PREGNANCY AND DELIVERY

Note: Ratio - Observed over the expected. Refer to Figure 1 to clarify geographical location of Local Health Areas.

HIGHLIGHTS TO TABLE 20/FIGURE 14

  • Of the 10 Local Health Areas (LHAs) with the statistically significant and high perinatal complication ratios in 1998 (number of births in parentheses), the five highest ratios were:

    018Golden1.85(47)
    027Cariboo-Chilcotin1.36(167)
    046Sunshine Coast1.36(102)
    006/007Kootenay Lake/Nelson1.32(108)
    068Nanaimo1.27(350)

    Golden, Cariboo-Chilcotin, and Nanaimo were also among the five highest statistically significant ratios in 1993-1997.

  • There were five LHAs with low perinatal complication ratios which were statistically significant in 1998 (number of births in parentheses):

    081Fort Nelson0.54(18)
    036Surrey0.84(1,423)
    037Delta0.88(319)
    041Burnaby0.88(581)
    038Richmond0.91(489)

    All of these LHAs also had statistically significant low ratios in 1993-1997.

  • There were 28 LHAs with statistically significant and high perinatal complication ratios in 1993-1997. The six LHAs with the highest ratios, which were statistically significant (number of births in parentheses), were:

    027Cariboo-Chilcotin1.55(918)
    029Lillooet1.44(144)
    083Central Coast1.42(67)
    018Golden1.33(179)
    068Nanaimo1.28(1,904)
    085Vancouver Island North1.28(446)

  • There were 14 LHAs with statistically significant and low perinatal complication ratios in 1993-1997. The five LHAs with the lowest ratios, which were statistically significant (number of births in parentheses), were:

    019Revelstoke0.77(122)
    081Fort Nelson0.80(147)
    036Surrey0.81(6,189)
    038Richmond0.81(2,091)
    037Delta0.85(1,504)