Government

Quick access to information based on government's structure



Ministry of Health
TABLE 18
MATERNAL COMPLICATIONS OF PREGNANCY AND DELIVERY IN LIVE BIRTHS
BRITISH COLUMBIA, 1993-1997 AND 1998

  1993 - 1997 1998
  Observed       Total   Complications   Total
Local Health Area Births Ratio (p) Percent Live Births Observed Expected Ratio (p) Percent Live Births
001 Fernie 306 0.91   41.0 747 79 75.7 1.04   49.4 160
002 Cranbrook 434 0.70 * 31.5 1,377 75 116.3 0.64 * 30.5 246
003 Kimberley 129 0.86   38.7 333 27 36.4 0.74   35.1 77
004 Windermere 206 1.00   44.7 461 34 35.9 0.95   44.7 76
005 Creston 270 0.92   41.4 652 51 53.0 0.96   45.5 112
006/007 Kootenay Lake/Nelson 614 0.96   43.1 1,423 135 119.2 1.13   53.6 252
009 Castlegar 303 1.03   46.3 655 60 61.0 0.98   46.5 129
010 Arrow Lakes 139 1.06   47.6 292 25 26.0 0.96   45.5 55
011 Trail 498 1.13 * 50.5 986 81 77.1 1.05   49.7 163
012/013 Grand Forks/Kettle Valley 237 0.97   43.6 543 46 48.7 0.94   44.7 103
014 Southern Okanagan 361 1.02   45.6 792 72 71.4 1.01   47.7 151
015 Penticton 920 1.05   47.0 1,957 134 157.0 0.85   40.4 332
016 Keremeos 105 0.98   43.9 239 17 25.1 0.68   32.1 53
017 Princeton 89 0.94   42.0 212 10 18.4 0.54 * 25.6 39
018 Golden 186 0.94   42.1 442 45 36.9 1.22   57.7 78
019 Revelstoke 257 1.11   49.7 517 37 45.9 0.81   38.1 97
020 Salmon Arm 695 1.15 * 51.7 1,343 140 125.3 1.12   52.8 265
021 Armstrong-Spallumcheen 201 0.96   42.9 469 34 36.4 0.93   44.2 77
022 Vernon 1,295 0.96   43.0 3,009 251 263.8 0.95   45.0 558
023 Central Okanagan 3,036 0.91 * 40.7 7,468 541 633.6 0.85 * 40.4 1,340
024 Kamloops 2,641 1.08 * 48.4 5,451 498 493.6 1.01   47.7 1,044
025 100 Mile House 340 0.98   43.8 776 65 67.6 0.96   45.5 143
026 North Thompson 149 1.12   50.3 296 29 27.0 1.08   50.9 57
027 Cariboo-Chilcotin 974 1.12 * 50.3 1,937 180 178.7 1.01   47.6 378
028 Quesnel 804 1.04   46.4 1,731 149 150.4 0.99   46.9 318
029 Lillooet 173 1.18 * 52.9 327 44 29.8 1.48 * 69.8 63
030 South Cariboo 203 0.99   44.4 457 33 35.5 0.93   44.0 75
031 Merritt 358 1.02   45.7 784 72 70.9 1.02   48.0 150
032 Hope 210 1.02   45.9 458 38 43.0 0.88   41.8 91
033 Chilliwack 1,988 0.97   43.5 4,572 377 376.4 1.00   47.4 796
034 Abbotsford 3,336 0.91 * 40.9 8,159 674 777.3 0.87 * 41.0 1,644
035 Langley 2,576 0.89 * 39.7 6,488 605 604.7 1.00   47.3 1,279
036 Surrey 11,264 1.00   45.0 25,023 2,435 2,450.2 0.99   47.0 5,182
037 Delta 2,652 1.02   45.6 5,822 549 525.8 1.04   49.4 1,112
038 Richmond 3,957 1.05 * 46.9 8,440 813 780.6 1.04   49.2 1,651
040 New Westminster 1,577 1.04   46.4 3,397 331 305.9 1.08   51.2 647
041 Burnaby 4,383 0.96 * 43.2 10,144 907 958.9 0.95   44.7 2,028
042 Maple Ridge 2,194 1.01   45.4 4,831 424 427.0 0.99   47.0 903
043 Coquitlam 5,222 1.00   44.9 11,622 1,018 1,030.8 0.99   46.7 2,180
044 North Vancouver 3,098 0.93 * 41.8 7,415 596 628.4 0.95   44.8 1,329
045 West Vancouver-Bowen Is. 721 0.97   43.7 1,650 127 143.7 0.88   41.8 304
046 Sunshine Coast 575 0.97   43.4 1,326 116 108.7 1.07   50.4 230
047 Powell River 471 0.98   43.9 1,074 77 86.1 0.89   42.3 182
048 Howe Sound 788 0.93   41.9 1,881 194 186.8 1.04   49.1 395
049 Bella Coola Valley 109 0.97   43.6 250 19 21.3 0.89   42.2 45
050 Queen Charlotte 178 0.91   40.9 435 40 36.9 1.08   51.3 78
051 Snow Country 42 1.12   50.0 84 6 5.7 1.06   50.0 12
052 Prince Rupert 654 0.90 * 40.3 1,623 91 110.6 0.82   38.9 234
053 Upper Skeena 193 1.00   44.7 432 45 42.1 1.07   50.6 89
054 Smithers 544 0.84 * 37.8 1,440 123 116.8 1.05   49.8 247
055/093 Burns Lake/Eutsuk 247 0.92   41.4 596 35 48.7 0.72 * 34.0 103
056 Nechako 602 0.95   42.7 1,411 114 140.4 0.81 * 38.4 297
057 Prince George 2,954 0.95 * 42.5 6,958 552 596.7 0.93   43.7 1,262
059 Peace River South 789 0.85 * 38.1 2,070 153 162.7 0.94   44.5 344
060 Peace River North 936 0.87 * 38.9 2,409 194 225.1 0.86 * 40.8 476
061 Greater Victoria 4,681 1.03   46.0 10,169 910 853.0 1.07   50.4 1,804
062 Sooke 1,538 1.03   46.3 3,322 290 270.0 1.07   50.8 571
063 Saanich 1,042 0.99   44.4 2,348 230 199.1 1.16 * 54.6 421
064 Gulf Islands 219 0.96   42.9 510 44 42.1 1.05   49.4 89
065 Cowichan 1,218 0.98   44.0 2,767 259 251.1 1.03   48.8 531
066 Lake Cowichan 165 1.10   49.3 335 31 26.0 1.19   56.4 55
067 Ladysmith 453 1.07   48.1 942 77 74.7 1.03   48.7 158
068 Nanaimo 2,547 1.17 * 52.4 4,863 496 399.1 1.24 * 58.8 844
069 Qualicum 707 1.10 * 49.3 1,433 167 136.6 1.22 * 57.8 289
070 Alberni 907 1.00   44.6 2,033 145 146.1 0.99   46.9 309
071 Courtenay 1,558 1.16 * 52.1 2,990 263 254.4 1.03   48.9 538
072/084 Campbell River/V.I. West 1,221 1.08 * 48.3 2,530 244 229.8 1.06   50.2 486
075 Mission 1,040 0.97   43.4 2,394 205 210.4 0.97   46.1 445
076 Agassiz-Harrison 201 1.07   47.9 420 32 40.2 0.80   37.6 85
077 Summerland 201 0.95   42.6 472 30 38.8 0.77   36.6 82
078 Enderby 201 1.04   46.4 433 42 40.2 1.05   49.4 85
080 Kitimat 350 1.00   44.7 783 84 68.6 1.23   57.9 145
081 Fort Nelson 265 0.98   44.1 601 34 48.7 0.70 * 33.0 103
083 Central Coast 65 0.94   41.9 155 14 13.7 1.02   48.3 29
085 Vancouver Island North 570 1.11 * 49.8 1,144 96 95.5 1.01   47.5 202
087/094 Stikine/Telegraph Creek 44 0.78   34.9 126 7 8.0 0.87   41.2 17
088 Terrace 671 0.86 * 38.7 1,734 150 145.2 1.03   48.9 307
092 Nishga 77 0.92   41.2 187 15 15.1 0.99   46.9 32
161 Vancouver City Centre 1,446 1.14 * 51.0 2,833 343 276.6 1.24 * 58.6 585
162 Vancouver Downtown E. Side 1,346 1.03   46.3 2,906 202 221.8 0.91   43.1 469
163 Vancouver North East 2,944 1.04 * 46.6 6,318 542 543.3 1.00   47.2 1,149
164 Vancouver West Side 2,422 1.06 * 47.5 5,098 486 460.0 1.06   49.9 973
165 Vancouver Midtown 2,923 1.08 * 48.4 6,035 561 504.0 1.11 * 52.6 1,066
166 South Vancouver 3,434 1.04 * 46.7 7,346 671 618.0 1.09 * 51.3 1,307
039 VANCOUVER TOTAL 14,654 1.06 * 47.5 30,880 2,805 2623.7 1.07   50.5 5,549
  N.S. 193 -   - 556 1 - -   - 2
  PROVINCIAL TOTAL 102,971 -   - 229,813 20,288 - -   - 42,909

Note: Observed births denotes live births with at least one maternal complication code in the range 640-648 or 652-676.
*Statistical testing indicates that observed number of births with maternal complicatons is significantly different from the expected (p<0.05, two tailed).
Ratio - observed over expected. Percent of observed births is based on total live births.
LHA 039 Vancouver Total may include unspecified Vancouver addresses.
N.S. - Not Stated. Non-residents are excluded.

FIGURE 13
MATERNAL COMPLICATIONS OF PREGNANCY AND
DELIVERY IN LIVE BIRTHS BY LOCAL HEALTH AREA
BRITISH COLUMBIA, 1993-1997

 MATERNAL COMPLICATIONS OF PREGNANCY AND DELIVERY

Note: Ratio - Observed over the expected. Refer to Figure 1 to clarify geographical location of Local Health Areas.

HIGHLIGHTS TO TABLE 18/FIGURE 13

  • The seven Local Health Areas (LHAs) with maternal complication ratios which were statistically significant and high in 1998 (number of births with maternal complications in parentheses) were:

    029Lillooet1.48(44)
    068Nanaimo1.24(496)
    161Vancouver City Centre1.24(343)
    069Qualicum1.22(167)
    063Saanich1.16(230)
    165Vancouver Midtown1.11(561)
    166South Vancouver1.09(671)

    With the exception of Saanich, all above LHAs also had statistically significant high ratios for the 1993-1997 period.

  • The eight LHAs with maternal complication ratios which were statistically significant and low in 1998 (number of births in parentheses) were:

    017Princeton0.54 (10)
    002Cranbrook0.64 (75)
    081Fort Nelson0.70 (34)
    055/093Burns Lake/Eutsuk0.72 (35)
    056Nechako0.81 (114)
    023Central Okanagan0.85 (541)
    060Peace River North0.86 (194)
    034Abbotsford0.87 (674)

    Cranbrook, Central Okanagan, Peace River North and Abbotsford also had statistically significant low ratios for the 1993-1997 period.

  • There were 16 LHAs with statistically significant and high maternal complication ratios in 1993-1997. The five LHAs with the highest ratios which were statistically significant (number of births in parentheses) were:

    029Lillooet1.18(173)
    068Nanaimo1.17(2,547)
    071Courtenay1.16(1,558)
    020Salmon Arm1.15(695)
    161Vancouver City Centre1.14(1,446)

  • There were 12 LHAs with statistically significant and low maternal complication ratios in 1993-1997. The five LHAs with the lowest ratios which were statistically significant (number of births in parentheses) were:

    002Cranbrook0.70(434)
    054Smithers0.84(544)
    059Peace River South0.85(789)
    088Terrace0.86(671)
    060Peace River North0.87(936)