Government

Quick access to information based on government's structure



Ministry of Health
TABLE 12
LIVE BIRTH FERTILITY RATES BY LOCAL HEALTH AREA
BRITISH COLUMBIA, 1993-1997 AND 1998

  1993-1997 Teenage Fertility Rate (15-19 years) 1998 ASFR1 TFR2
Local Health Area Observed ASFR1 (p) 15-19 20-24 25-29 30-34 35-39 40-44 Rate (p)
001 Fernie 69 23.57   21.21 84.48 117.65 56.88 24.27 - 1,522.42  
002 Cranbrook 123 27.61 * 14.24 69.69 105.90 67.21 22.22 1.85 1,405.51  
003 Kimberley 26 17.04   18.69 58.33 137.57 78.95 22.54 4.96 1,605.18  
004 Windermere 28 23.63   3.15 92.37 85.50 55.56 20.36 5.12 1,310.29  
005 Creston 57 34.50 * 43.26 83.04 113.97 59.15 37.36 2.08 1,694.37  
006/007 Kootenay Lake/Nelson 101 20.35   16.00 65.97 100.27 72.77 23.85 5.06 1,419.61  
009 Castlegar 50 21.23   19.86 78.20 102.87 68.67 15.12 3.31 1,440.12  
010 Arrow Lakes 32 41.03 * 22.35 115.11 104.00 110.39 25.51 - 1,886.77  
011 Trail 61 18.48   2.59 75.59 105.79 78.31 22.04 1.95 1,431.36  
012/013 Grand Forks/Kettle Valley 38 21.60   31.39 100.78 71.68 67.99 30.30 5.75 1,539.44  
014 Southern Okanagan 45 20.33   12.35 83.73 137.20 79.47 31.25 6.56 1,752.79 *
015 Penticton 177 31.96 * 27.07 67.46 110.05 54.71 24.94 4.42 1,443.23  
016 Keremeos 28 48.11 * 30.08 174.42 127.66 115.70 42.68 7.14 2,488.41 *
017 Princeton 25 35.66 * 25.00 134.02 122.64 32.26 19.80 - 1,668.61  
018 Golden 32 24.62   32.49 75.76 123.51 41.40 13.05 - 1,431.05  
019 Revelstoke 31 20.00   17.39 84.39 108.11 76.27 33.82 4.71 1,623.41  
020 Salmon Arm 103 22.76   17.01 79.61 122.71 66.39 23.88 4.61 1,571.02  
021 Armstrong-Spallumcheen 33 20.00   7.28 49.18 119.05 90.91 20.13 - 1,432.76  
022 Vernon 244 26.30 * 16.49 79.08 120.00 78.56 23.51 3.56 1,605.99 *
023 Central Okanagan 415 19.90   17.46 50.99 96.98 74.94 26.26 4.38 1,355.09 *
024 Kamloops 405 23.14 * 22.07 63.44 99.94 75.11 20.21 3.33 1,420.51  
025 100 Mile House 58 24.30   12.78 102.04 128.77 55.13 16.64 10.36 1,628.59  
026 North Thompson 32 36.08 * 23.70 109.68 121.95 42.65 21.55 4.44 1,619.88  
027 Cariboo-Chilcotin 198 35.43 * 29.48 94.96 121.09 80.98 25.39 3.76 1,778.32 *
028 Quesnel 177 34.99 * 28.23 125.70 103.15 57.25 14.83 1.67 1,654.14 *
029 Lillooet 31 35.71 * 31.91 170.07 134.75 55.25 8.62 5.41 2,030.05 *
030 South Cariboo 70 55.69 * 20.13 119.79 114.29 65.93 17.54 6.62 1,721.56  
031 Merritt 92 45.86 * 23.15 103.17 142.86 73.99 21.03 6.13 1,851.69 *
032 Hope 71 51.15 * 22.36 103.60 162.16 85.27 23.67 - 1,985.35 *
033 Chilliwack 390 38.08 * 31.17 82.97 115.22 74.46 31.38 5.37 1,702.86 *
034 Abbotsford 409 23.47 * 17.68 103.59 142.10 97.61 34.11 4.10 1,995.97 *
035 Langley 230 12.85 * 11.22 58.13 127.57 94.37 33.22 3.54 1,640.23 *
036 Surrey 909 18.01 * 15.10 91.17 135.16 111.45 40.95 6.50 2,001.61 *
037 Delta 160 9.01 * 8.08 39.10 109.51 117.84 46.45 7.62 1,643.04 *
038 Richmond 166 6.43 * 4.96 23.79 76.75 98.14 48.76 6.62 1,295.10 *
040 New Westminster 148 26.76 * 26.72 52.23 69.52 75.87 46.86 8.73 1,399.65  
041 Burnaby 322 11.82 * 12.45 36.50 67.51 86.67 43.37 7.10 1,268.00 *
042 Maple Ridge 203 18.48   17.25 59.22 132.64 89.29 36.29 3.57 1,691.33 *
043 Coquitlam 298 11.11 * 8.12 35.43 96.59 101.68 40.76 5.19 1,438.96  
044 North Vancouver 110 6.07 * 4.41 16.86 64.23 103.96 51.06 10.14 1,253.38 *
045 West Vancouver-Bowen Is. 11 1.49 * 1.90 9.15 39.35 113.19 54.17 13.49 1,156.20 *
046 Sunshine Coast 64 19.67   12.11 79.19 109.57 63.32 51.05 4.02 1,596.25  
047 Powell River 103 33.59 * 31.98 72.80 112.84 66.77 21.58 - 1,529.81  
048 Howe Sound 95 24.91   16.76 49.05 65.22 80.51 48.97 2.45 1,314.84  
049 Bella Coola Valley 34 65.01 * 70.31 129.03 72.58 74.63 27.03 - 1,867.90  
050 Queen Charlotte 31 42.12 * 27.97 140.94 112.20 95.44 21.98 4.07 2,012.93 *
051 Snow Country 8 37.74   30.30 88.24 111.11 93.75 - - 1,617.00  
052 Prince Rupert 183 54.09 * 33.90 99.25 91.94 72.43 20.76 3.85 1,610.59  
053 Upper Skeena 67 61.41 * 69.77 106.98 93.60 88.46 12.50 8.97 1,901.35 *
054 Smithers 109 33.61 * 30.42 94.16 111.96 74.83 38.42 3.61 1,766.99 *
055/093 Burns Lake/Eutsuk 57 37.23 * 32.26 112.40 159.48 58.62 20.13 12.66 1,977.79 *
056 Nechako 194 51.80 * 35.18 141.38 159.80 77.03 22.76 4.38 2,202.65 *
057 Prince George 599 31.02 * 22.33 79.60 106.44 64.31 20.86 2.75 1,481.40  
059 Peace River South 211 42.38 * 28.84 106.38 96.19 70.27 17.99 4.36 1,620.14 *
060 Peace River North 203 38.01 * 34.81 110.33 142.02 69.51 33.72 6.02 1,982.08 *
061 Greater Victoria 500 17.57 * 15.58 36.87 57.90 69.97 34.82 5.77 1,104.59 *
062 Sooke 130 16.48 * 10.60 61.80 128.66 87.96 25.42 4.41 1,594.24 *
063 Saanich 93 11.59 * 7.06 35.30 101.82 94.23 32.85 7.17 1,392.13  
064 Gulf Islands 20 13.02 * 2.46 60.93 93.02 84.91 20.62 14.26 1,381.03  
065 Cowichan 234 28.07 * 19.43 84.27 122.53 81.13 25.91 2.15 1,677.08 *
066 Lake Cowichan 27 24.75   14.71 76.43 108.28 80.95 9.68 7.17 1,486.09  
067 Ladysmith 93 38.72 * 25.09 100.00 115.98 90.73 19.42 4.30 1,777.57 *
068 Nanaimo 357 25.78 * 18.68 46.15 102.26 72.13 26.66 2.93 1,344.07  
069 Qualicum 63 14.96 * 13.82 81.12 102.27 75.51 28.94 5.16 1,534.09  
070 Alberni 226 39.41 * 30.61 79.88 93.78 54.99 23.40 3.57 1,431.16  
071 Courtenay 211 24.72 * 17.06 65.42 121.85 66.18 25.33 6.48 1,511.61  
072/084 Campbell River/V.I. West 227 30.15 * 24.07 99.78 92.26 72.65 23.78 5.18 1,588.58 *
075 Mission 160 27.40 * 31.18 83.84 148.74 73.24 28.88 3.68 1,847.79 *
076 Agassiz-Harrison 55 55.44 * 29.17 117.02 145.16 79.17 33.21 3.19 2,034.61 *
077 Summerland 20 12.26 * 5.13 59.83 127.55 83.33 39.26 4.10 1,596.00  
078 Enderby 31 29.05   22.14 142.86 129.63 92.31 21.02 6.27 2,071.13 *
080 Kitimat 61 23.45   30.69 99.78 114.58 55.08 16.56 5.23 1,609.58  
081 Fort Nelson 59 51.94 * 37.97 102.56 114.91 77.92 16.29 - 1,748.27  
083 Central Coast 17 62.96 * 58.14 150.00 97.83 62.50 10.64 - 1,895.52  
085 Vancouver Island North 131 47.48 * 46.05 157.65 96.83 53.38 26.28 1.48 1,908.35 *
087/094 Stikine/Telegraph Creek 15 47.62 * 39.47 44.78 51.28 56.82 11.36 - 1,018.57  
088 Terrace 192 45.47 * 31.57 110.20 112.46 63.75 14.81 3.13 1,679.60 *
092 Nishga 24 67.42 * 49.38 44.94 127.91 115.94 22.99 38.46 1,998.13  
161 Vancouver City Centre 33 5.95 * 5.11 11.10 20.29 32.19 28.44 6.16 516.47 *
162 Vancouver Downtown E. Side 132 28.60 * 21.80 38.24 52.37 55.90 31.85 6.85 1,035.09 *
163 Vancouver North East 176 12.99 * 10.80 42.50 84.83 88.28 50.67 7.57 1,423.23  
164 Vancouver West Side 25 1.51 * 1.35 8.25 26.82 70.16 49.42 11.93 839.62 *
165 Vancouver Midtown 164 15.84 * 12.16 37.39 62.75 70.10 52.69 14.42 1,247.49 *
166 South Vancouver 171 8.90 * 6.63 36.43 80.78 88.93 47.63 7.26 1,338.32 *
039 VANCOUVER TOTAL 736 10.54 * 7.73 26.61 48.63 65.48 44.61 9.31 1,011.83 *
  PROVINCIAL TOTAL 11,885 20.19   16.06 57.43 90.02 81.67 35.33 5.87 1,431.86  

Note: 1Age-Specific Fertility Rate (ASFR): Live births per 1,000 women in each specific age group of childbearing age.
2Total Fertility Rate (TFR): Sum of age-specific (15 to 44 years) fertility rates multiplied by the number of years in each age group (see glossary for definition).
*Statistical testing indicates that fertility rate is significantly different from the average rate (p<0.05, two tailed).
LHA 039 Vancouver Total may include unspecified Vancouver addresses. Non-residents and unknown LHA are excluded.

FIGURE 10
LIVE BIRTH TEENAGE FERTILITY RATES BY LOCAL HEALTH AREA
BRITISH COLUMBIA, 1993 - 1997

LIVE BIRTH TEENAGE FERTILITY RATES BY LOCAL HEALTH AREA

Note: ASFR-Age-Specific Fertility Rate - Live births per 1,000 women age 15 to 19 years. Refer to Figure 1 to clarify geographical location of Local Health Areas.

HIGHLIGHTS TO TABLE 12/FIGURE 10

  • The province's 1998 Total Fertility Rate (TFR) was 1,431.86 births per 1,000 women of child bearing age (15 to 44 years of age). As shown in Table 3, Trends of Total Fertility Rates, this was the lowest rate since 1950. (See definition of Total Fertility Rate in Glossary)

  • There were 30 Local Health Areas (LHAs) with statistically significant TFRs which were higher than the Provincial TFR in 1998. The five highest were:

    016Keremeos2,488.41
    056Nechako2,202.65
    078Enderby2,071.13
    076Agassiz-Harrison2,034.61
    029Lillooet2,030.05

  • There were 11 LHAs with statistically significant TFRs which were lower than the Provincial TFR in 1998. The five lowest were:

    161Vancouver City Centre516.47
    164Vancouver West Side839.62
    162Vancouver Downtown E. Side1,035.09
    061Greater Victoria1,104.59
    045West Vancouver-Bowen Is. 1,156.20

  • There were 16.06 live births per 1,000 young women in the 15-19 age group in 1998. This age-specific fertility rate for 1998 was lower than the 1993-1997 teenage fertility rate of 20.19.

  • For the 1993-1997 period, there were 44 LHAs with statistically significant teenage fertility rates, which were higher than the provincial teenage fertility rate. The five LHAs with the highest statistically significant rates (number of births in parentheses) were:

    092Nishga67.42(24)
    049Bella Coola Valley65.01(34)
    083Central Coast62.96(17)
    053Upper Skeena61.41(67)
    030South Cariboo55.69(70)

    It is interesting to note that all above LHAs except South Cariboo were also amongst the five highest teenage fertility rates in 1998.

  • There were 19 LHAs in the 1993-1997 period with statistically significant teenage fertility rates which were lower than the provincial teenage fertility rate. The five LHAs with the lowest statistically significant rates (number of births in parentheses) were:

    045West Vancouver-Bowen Is. 1.49(11)
    164Vancouver West Side1.51(25)
    161Vancouver City Centre5.95(33)
    044North Vancouver6.07(110)
    038Richmond6.43(166)

    West Vancouver-Bowen Island and Vancouver West Side were also among the five LHAs with the lowest teenage fertility rates in 1998.