SELECTED VITAL STATISTICS
AND HEALTH STATUS INDICATORS
ONE HUNDRED TWENTY-SEVENTH
Annual Report 1998
DIVISION OF VITAL STATISTICS

INDEX

Return to
Appendix 3
Index

statistics home page

TABLE C
SUMMARY STATISTICS BY HEALTH REGION
BRITISH COLUMBIA, 1994-1998

  Low Birth Wt.     Teenage Elderly
  Live Birth Cesarean Pre-term Mother Gravida
Health Region Total Rate Total Rate1 Total Rate1 Total Rate1 Total Rate1
01 East Kootenay 155 39.16 697 176.10 157 39.67 342 86.41 428 108.14
02 West Kootenay - Boundary 185 49.16 685 182.04 207 55.01 254 67.50 489 129.95
03 North Okanagan 243 42.97 1,382 244.39 294 51.99 421 74.45 680 120.25
04 South Okanagan Similkameen 584 53.54 2,053 188.21 689 63.16 697 63.90 1,455 133.39
05 Thompson 386 53.17 1,757 242.01 482 66.39 602 82.92 704 96.97
06 Fraser Valley 785 49.25 3,280 205.80 898 56.34 1,071 67.20 1,558 97.75
07 South Fraser Valley 2,104 56.02 7,963 212.00 2,485 66.16 1,276 33.97 5,049 134.42
08 Simon Fraser 1,003 50.99 3,570 181.50 1,251 63.60 638 32.44 3,320 168.79
09 Coast Garibaldi 209 49.14 827 194.45 260 61.13 263 61.84 680 159.89
10 Central Vancouver Island 583 48.33 2,398 198.77 806 66.81 1,006 83.39 1,526 126.49
11 Upper Island/Central Coast 327 48.89 1,386 207.21 434 64.88 594 88.80 817 122.14
12 Cariboo 242 51.80 1,125 240.80 282 60.36 458 98.03 413 88.40
13 North West 314 47.19 1,291 194.02 439 65.98 685 102.95 657 98.74
14 Peace Liard 200 40.47 949 192.03 268 54.23 467 94.50 435 88.02
15 Northern Interior 441 50.16 1,816 206.55 566 64.38 805 91.56 731 83.14
16 Vancouver 1,742 57.36 6,063 199.65 2,167 71.36 720 23.71 6,630 218.32
17 Burnaby 585 57.22 1,617 158.17 699 68.38 334 32.67 1,883 184.19
18 North Shore 378 42.94 1,660 188.55 501 56.91 118 13.40 2,566 291.46
19 Richmond 418 49.73 1,752 208.45 533 63.41 158 18.80 1,845 219.51
20 Capital 740 46.92 3,737 236.92 1,022 64.79 726 46.03 2,625 166.42
  N.S. 22   64   27   29   45  
  PROVINCIAL TOTAL 11,646 51.35 46,072 203.15 14,467 63.79 11,664 51.43 34,536 152.29
 
08/17 Simon Fraser/Burnaby 1,588 53.12 5,187 173.52 1,950 65.23 972 32.52 5,203 174.06
16/19 Vancouver/Richmond 2,160 55.71 7,815 201.56 2,700 69.64 878 22.64 8,475 218.58
Note:
SMR - Standardized Mortality Ratio.
PYLLI - Potential Years of Life Lost Index.
SMR, PYLLI, and Rate are based on the five-year period from 1994 to 1998.
Death is the total number of deaths for the 1994 to 1998 period
D <75 is the number of deaths under 75 years of age.
* Statistical testing indicates that observed deaths are statistically different from the expected deaths (p<0.05 two tailed).
+ denotes significance based on less than five cases.
TR - Trend in ASMR based on three year moving average from 1985 to 1998
ìindicates a statistically significantly positive (increasing) trend and
îindicates a statistically significantly negative (decreasing) trend (in areas with an average of less than one death per year in the 14-year period, 1985 to 1998, trends are not shown).
See Glossary under Trend Analysis of ASMR for a full explanation.
TR** - Trend reflects change in Medical Certification of Death form introduced in 1993.
Please see Highlights to Table 39 for details.
Seven live births with gender unknown are excluded.
Three deaths with gender unknown are excluded from mortality data in Tables B and D.
N.S. - Not Stated.
Non-residents are excluded.

Back To Statistical Services Vital Statistics Home Page Disclaimer
© The British Columbia Vital Statistics Agency File Created: 4 October, 1999