SELECTED VITAL STATISTICS
AND HEALTH STATUS INDICATORS
ONE HUNDRED TWENTY-SEVENTH
Annual Report 1998
DIVISION OF VITAL STATISTICS

INDEX

Return to
Appendix 3
Index

statistics home page

TABLE C
SUMMARY STATISTICS BY HEALTH REGION
BRITISH COLUMBIA, 1994-1998

  1998 Live Birth Stillbirth Death Infant Death
Health Region Population Total Rate Total Rate2 Total Rate Total Rate1
01 East Kootenay 81,209 3,958 10.06 23 5.78 2,540 6.46 26 6.57
02 West Kootenay - Boundary 82,627 3,763 9.27 31 8.17 3,502 8.63 28 7.44
03 North Okanagan 118,157 5,655 9.95 36 6.33 4,719 8.30 26 4.60
04 South Okanagan Similkameen 230,000 10,908 9.88 57 5.20 9,770 8.85 51 4.68
05 Thompson 135,422 7,260 11.19 51 6.98 4,273 6.59 33 4.55
06 Fraser Valley 239,025 15,938 13.89 98 6.11 8,481 7.39 76 4.77
07 South Fraser Valley 565,110 37,561 13.93 267 7.06 15,775 5.85 193 5.14
08 Simon Fraser 315,822 19,669 13.10 128 6.47 8,778 5.85 99 5.03
09 Coast Garibaldi 78,264 4,253 11.59 32 7.47 2,432 6.63 19 4.47
10 Central Vancouver Island 242,339 12,064 10.35 69 5.69 9,285 7.97 71 5.89
11 Upper Island/Central Coast 122,862 6,689 11.32 45 6.68 3,556 6.02 40 5.98
12 Cariboo 76,761 4,672 12.77 28 5.96 2,024 5.53 26 5.57
13 North West 91,674 6,654 14.81 52 7.75 1,894 4.21 41 6.16
14 Peace Liard 66,237 4,942 15.42 25 5.03 1,364 4.26 19 3.84
15 Northern Interior 133,609 8,792 13.63 87 9.80 2,851 4.42 56 6.37
16 Vancouver 563,790 30,368 11.18 241 7.87 20,557 7.57 166 5.47
17 Burnaby 189,513 10,223 11.03 69 6.70 6,798 7.33 56 5.48
18 North Shore 179,886 8,804 10.00 50 5.65 6,218 7.06 30 3.41
19 Richmond 162,245 8,405 10.93 51 6.03 3,786 4.92 40 4.76
20 Capital 335,370 15,773 9.53 85 5.36 15,796 9.54 70 4.44
  N.S.   433   43   75   1  
  PROVINCIAL TOTAL 4,009,922 226,784 11.74 1,568 6.87 134,474 6.96 1,167 5.15
 
08/17 Simon Fraser/Burnaby 505,335 29,892 12.31 197 6.55 15,576 6.42 155 5.19
16/19 Vancouver/Richmond 726,035 38,773 11.13 292 7.47 24,343 6.98 206 5.31
Note:
SMR - Standardized Mortality Ratio.
PYLLI - Potential Years of Life Lost Index.
SMR, PYLLI, and Rate are based on the five-year period from 1994 to 1998.
Death is the total number of deaths for the 1994 to 1998 period
D <75 is the number of deaths under 75 years of age.
* Statistical testing indicates that observed deaths are statistically different from the expected deaths (p<0.05 two tailed).
+ denotes significance based on less than five cases.
TR - Trend in ASMR based on three year moving average from 1985 to 1998
ìindicates a statistically significantly positive (increasing) trend and
îindicates a statistically significantly negative (decreasing) trend (in areas with an average of less than one death per year in the 14-year period, 1985 to 1998, trends are not shown).
See Glossary under Trend Analysis of ASMR for a full explanation.
TR** - Trend reflects change in Medical Certification of Death form introduced in 1993.
Please see Highlights to Table 39 for details.
Seven live births with gender unknown are excluded.
Three deaths with gender unknown are excluded from mortality data in Tables B and D.
N.S. - Not Stated.
Non-residents are excluded.

Back To Statistical Services Vital Statistics Home Page Disclaimer
© The British Columbia Vital Statistics Agency File Created: 4 October, 1999