Government

Quick access to information based on government's structure



Ministry of Health
VITAL STATISTICS INFORMATION BOX
LEADING CAUSES OF DEATH BY GENDER
BRITISH COLUMBIA, 1998

  Total Deaths Males Females
Leading Causes of Death ICD9 Codes Number Rank Number Rank Number Rank
Ischaemic heart disease 410-414 4,816 1 2,709 1 2,107 1
Cerebrovascular disease 430-438 2,298 2 927 3 1,371 2
Lung cancer 162 2,018 3 1,105 2 913 3
Pneumonia and influenza 480-487 1,420 4 664 4 756 4
Chronic airways obstruction 496 929 5 538 5 391 7
Heart failure 428 740 6 292 11 448 6
Intestinal and rectal cancer 152-154 647 7 337 8 310 9
Diabetes mellitus 250 617 8 325 9* 292 10
Female breast cancer 174 594 9 - - 594 5
Senile and presenile dementia 290, 298.9 535 10 170 18 365 8
Cardiac dysrhythmias 427 508 11 224 14 284 11
Lymph system cancer 200-203 459 12 269 13 190 15
Prostrate cancer 185 446 13 446 6 - -
Accidental poisonings E850-869 433 14 340 7 93 26
Suicide E950-959 419 15 325 9* 94 25
Motor vehicle accidents E810-825, E929.0 399 16 286 12 113 20
Pancreatic cancer 157 390 17 194 15 196 14
Accidental falls E833-835, E880-888 361 18 160 20* 201 12*
Nephritis, nephrotic syndrome and nephrosis 580-589 335 19 178 17 157 17
Aortic aneurysm 441 288 20 182 16 106 24
Chronic liver disease and cirrhosis 571 279 21 164 19 115 19
Alzheimer's disease 331.0 274 22 91 32* 183 16
Bronchitis, emphysema and asthma 490-493 262 23 127 26 135 18
Leukemias 204-208 261 24 151 22 110 23
Cardiomyopathy 425 238 25 148 23 90 28
Stomach cancer 151 234 26 160 20* 74 32
Liver, gallbladder and bile duct cancers 155-156 230 27 139 25 91 27
Ovarian cancer 183 201 28 - - 201 12*
Esophageal cancer 150 196 29 143 24 53 38*
Hypertensive disease 401-405 183 30 71 35* 112 21*
Brain cancer 191 179 31 102 31 77 31
Parkinson's disease 332 171 32 109 28 62 36
Kidney cancer 189 167 33 103 29* 64 35
Bladder cancer 188 166 34 118 27 48 40*
Septicemia 038 145 35 62 38* 83 29*
Alcoholic psychoses, alcohol dependence syndrome and nondependent abuse of alcohol 291, 303, 305.0 142 36 103 29* 39 42*
Atherosclerosis 440 135 37 62 38* 73 33
Pulmonary heart disease 415-417 134 38 63 37 71 34
Noninfective enteritis and colitis 555-558 130 39 47 41 83 29*
Lip, oral cavity and pharynx cancer 140-149 119 40 82 34 37 44
Uterine cancer 179-182 112 41 - - 112 21*
Gastrointestinal hemorrhage 578 111 42 57 40 54 37
Malignant melanoma of skin 172 110 43 71 35* 39 42*
AIDS / HIV infections 042-044 108 44 91 32* 17 51
Anterior horn cell disease 335 76 45 41 43* 35 45*
Urinary tract infection, not otherwise specified 599.0 74 46 21 51 53 38*
Disorders of fluid, electrolyte and acid-base balance 276 71 47 23 49 48 40*
Peptic ulcers 531-534 67 48 41 43* 26 49
Congenital anomalies of the circulatory system 745-747 63 49 28 47 35 45*
Anemias 280-285 60 50 27 48 33 47
 
Note: * indicates that two causes of death share the same rank.
The Statistics Canada publication, Leading Causes of Death at Different Ages, was the basis for the categories used in this table.