SELECTED VITAL STATISTICS
AND HEALTH STATUS INDICATORS
ONE HUNDRED TWENTY-SEVENTH
Annual Report 1998
DIVISION OF VITAL STATISTICS

INDEX

Return to
Appendix 3
Index

statistics home page

TABLE B
MORTALITY IN BRITISH COLUMBIA
BY LOCAL HEALTH AREA

BRITISH COLUMBIA, 1994-1998

  10
  Respiratory System
Local Health Area SMR (p) Death TR PYLLI (p) D<75
001 Fernie 0.91   32 î 0.67   12
002 Cranbrook 1.12   80 î 0.87   25
003 Kimberley 0.88   36 î 0.97   13
004 Windermere 1.02   24   1.03   9
005 Creston 0.83   65   1.18   18
006/007 Kootenay Lake/Nelson 0.87   93   0.31 * 14
009 Castlegar 0.59 * 30   0.53   8
010 Arrow Lakes 1.71 * 43   1.24   10
011 Trail 1.05   107   0.84   23
012/013 Grand Forks/Kettle Valley 0.92   53   0.72   12
014 Southern Okanagan 0.95   119 î 0.72   21
015 Penticton 0.84 * 218   0.82   34
016 Keremeos 0.72   19 î 0.48   3
017 Princeton 1.45   28   0.87   8
018 Golden 1.14   17 î 2.81   11
019 Revelstoke 1.09   24 ì 0.37 * 7
020 Salmon Arm 0.87   122   0.68   26
021 Armstrong-Spallumcheen 1.04   39   1.31   14
022 Vernon 0.90   230 î 0.98   63
023 Central Okanagan 1.00   659   1.00   145
024 Kamloops 1.16 * 329   1.46 * 124
025 100 Mile House 1.13   44   1.90   18
026 North Thompson 1.38   12   1.37   5
027 Cariboo-Chilcotin 1.36 * 66   1.10   22
028 Quesnel 1.26   72   1.48   29
029 Lillooet 1.36   17   1.45   5
030 South Cariboo 1.55 * 36   3.18   12
031 Merritt 1.25   38   1.46   17
032 Hope 0.98   33 î 2.48   17
033 Chilliwack 0.94   259   1.16   79
034 Abbotsford 0.92   393   0.81   82
035 Langley 0.92   310   0.84   76
036 Surrey 0.93 * 977   0.85   243
037 Delta 0.84 * 225   0.56 * 51
038 Richmond 0.92   406   0.56 * 86
040 New Westminster 1.19 * 283   1.63 * 65
041 Burnaby 1.03   737   0.89   161
042 Maple Ridge 1.15   220 î 1.25   83
043 Coquitlam 1.18 * 435 î 1.01   123
044 North Vancouver 0.99   380 î 0.79   92
045 West Vancouver-Bowen Is. 0.93   276   0.42 * 33
046 Sunshine Coast 0.83   92 î 1.04   32
047 Powell River 0.70 * 59   0.82   18
048 Howe Sound 0.97   35 î 0.74   16
049 Bella Coola Valley 0.87   5 î 1.40   2
050 Queen Charlotte 1.06   9 ì 0.48   2
051 Snow Country 0.69   1   3.70   1
052 Prince Rupert 0.85   27 î 1.05   13
053 Upper Skeena 1.48   13   3.27   6
054 Smithers 0.95   27   0.72   11
055/093 Burns Lake/Eutsuk 0.88   15   1.02   4
056 Nechako 0.95   29   0.79   11
057 Prince George 1.30 * 193   1.07   71
059 Peace River South 1.25   78   1.72   28
060 Peace River North 1.32 * 59   1.81   24
061 Greater Victoria 0.94 * 1,196 î 0.97   218
062 Sooke 0.94   116   1.00   36
063 Saanich 0.90   297 î 0.70 * 63
064 Gulf Islands 0.82   65   0.54 * 12
065 Cowichan 1.10   209   1.66 * 68
066 Lake Cowichan 0.88   15   0.41 + 4
067 Ladysmith 1.00   74   0.87   19
068 Nanaimo 0.97   321   1.00   94
069 Qualicum 0.89   187   0.72   44
070 Alberni 1.08   107   1.32   37
071 Courtenay 1.00   189   1.08   54
072/084 Campbell River/V.I. West 0.97   94 î 1.06   35
075 Mission 1.40 * 138   1.53   34
076 Agassiz-Harrison 0.99   24   0.69   8
077 Summerland 0.86   68   1.00   9
078 Enderby 0.84   27   1.81   10
080 Kitimat 1.27   21   1.37   12
081 Fort Nelson 0.88   4   0.41 + 2
083 Central Coast 0.80   2   2.73   2
085 Vancouver Island North 0.86   15 ì 0.49   4
087/094 Stikine/Telegraph Creek 0.74   3   -   -
088 Terrace 1.34   47 î 1.21   13
092 Nishga 0.66   2   1.75   2
161 Vancouver City Centre 1.30 * 426   1.73 * 97
162 Vancouver Downtown E. Side 1.41 * 287   3.93 * 152
163 Vancouver North East 0.85 * 254 î 0.77   61
164 Vancouver West Side 1.04   546   0.54 * 64
165 Vancouver Midtown 1.15 * 306 î 0.91   63
166 South Vancouver 0.93   447   0.52 * 58
  N.S.     4       1
  PROVINCIAL TOTAL     13,737       3,421
Note:
SMR - Standardized Mortality Ratio.
PYLLI - Potential Years of Life Lost Index.
SMR, PYLLI, and Rate are based on the five-year period from 1994 to 1998.
Death is the total number of deaths for the 1994 to 1998 period
D <75 is the number of deaths under 75 years of age.
* Statistical testing indicates that observed deaths are statistically different from the expected deaths (p<0.05 two tailed).
+ denotes significance based on less than five cases.
TR - Trend in ASMR based on three year moving average from 1985 to 1998
ìindicates a statistically significantly positive (increasing) trend and
îindicates a statistically significantly negative (decreasing) trend (in areas with an average of less than one death per year in the 14-year period, 1985 to 1998, trends are not shown).
See Glossary under Trend Analysis of ASMR for a full explanation.
TR** - Trend reflects change in Medical Certification of Death form introduced in 1993.
Please see Highlights to Table 39 for details.
Seven live births with gender unknown are excluded.
Three deaths with gender unknown are excluded from mortality data in Tables B and D.
N.S. - Not Stated.
Non-residents are excluded.

Back To Statistical Services Vital Statistics Home Page Disclaimer
© The British Columbia Vital Statistics Agency File Created: 4 October, 1999