SELECTED VITAL STATISTICS
AND HEALTH STATUS INDICATORS
ONE HUNDRED TWENTY-SEVENTH
Annual Report 1998
DIVISION OF VITAL STATISTICS

INDEX

Return to
Appendix 3
Index

statistics home page

TABLE B
MORTALITY IN BRITISH COLUMBIA
BY LOCAL HEALTH AREA

BRITISH COLUMBIA, 1994-1998

  03
  Lung Cancer
Local Health Area SMR (p) Death TR PYLLI (p) D<75
001 Fernie 1.08   31   0.87   24
002 Cranbrook 1.27   71 ì 1.14   47
003 Kimberley 0.94   27   0.75   15
004 Windermere 0.40 * 8 î 0.30 * 5
005 Creston 0.98   49   1.00   31
006/007 Kootenay Lake/Nelson 1.00   73   1.05   50
009 Castlegar 0.95   33   0.88   22
010 Arrow Lakes 0.87   14 ì 0.94   10
011 Trail 1.06   70 î 1.22   43
012/013 Grand Forks/Kettle Valley 0.76   32   0.94   25
014 Southern Okanagan 0.89   77   1.08   49
015 Penticton 0.91   145   0.77   74
016 Keremeos 1.16   23   1.17   16
017 Princeton 1.56 * 25   1.57   20
018 Golden 1.19   15 ì 0.82   11
019 Revelstoke 0.92   16 î 1.12   12
020 Salmon Arm 1.06   110   1.05   71
021 Armstrong-Spallumcheen 0.76   20   0.52 * 12
022 Vernon 0.97   171   1.14   113
023 Central Okanagan 0.87 * 388   0.99   236
024 Kamloops 1.14 * 260 î 1.10   174
025 100 Mile House 0.99   38   1.02   30
026 North Thompson 1.65   14   1.55   10
027 Cariboo-Chilcotin 1.00   45 î 1.25   33
028 Quesnel 1.30 * 64   1.01   48
029 Lillooet 0.43   4 î 0.40 + 4
030 South Cariboo 1.42   28   1.33   21
031 Merritt 0.82   20 î 0.85   14
032 Hope 1.34   35   1.61   26
033 Chilliwack 1.07   206 î 1.20   131
034 Abbotsford 0.89   246   1.07   154
035 Langley 1.20 * 290   1.15   184
036 Surrey 0.92 * 687 î 1.02   458
037 Delta 0.96   197   0.93   133
038 Richmond 0.90   299 î 0.73 * 188
040 New Westminster 1.27 * 179   1.30   100
041 Burnaby 1.00   469   1.00   275
042 Maple Ridge 1.22 * 175   1.09   116
043 Coquitlam 1.07   317   0.97   204
044 North Vancouver 0.93   268 î 0.76 * 151
045 West Vancouver-Bowen Is. 0.61 * 110   0.37 * 53
046 Sunshine Coast 1.11   92   1.00   55
047 Powell River 1.04   61 î 1.20   44
048 Howe Sound 1.25   42 ì 0.81   30
049 Bella Coola Valley 0.61   3   0.31 + 2
050 Queen Charlotte 1.98 * 15   2.18   12
051 Snow Country 0.89   1   1.49   1
052 Prince Rupert 1.38   38   1.79 * 29
053 Upper Skeena 0.78   6   0.65   6
054 Smithers 0.73   18   0.71   13
055/093 Burns Lake/Eutsuk 1.09   16   0.35 * 7
056 Nechako 0.87   24   0.66   12
057 Prince George 1.29 * 183 î 1.33 * 152
059 Peace River South 1.02   49   0.77   35
060 Peace River North 1.32   52 ì 1.10   39
061 Greater Victoria 1.02   696   1.03   380
062 Sooke 1.49 * 151   1.43 * 103
063 Saanich 0.81 * 185   0.71 * 93
064 Gulf Islands 1.12   64   1.03   35
065 Cowichan 0.96   135   0.98   87
066 Lake Cowichan 0.72   11   1.27   9
067 Ladysmith 1.50 * 80   1.39   46
068 Nanaimo 1.02   246 î 1.05   166
069 Qualicum 0.91   145 î 0.93   94
070 Alberni 1.16   90   1.11   59
071 Courtenay 0.91   135 î 0.87   92
072/084 Campbell River/V.I. West 1.26 * 101   1.34   79
075 Mission 1.12   82   1.12   55
076 Agassiz-Harrison 1.00   19   1.26   14
077 Summerland 0.98   49   0.88   25
078 Enderby 1.22   27   1.37   19
080 Kitimat 1.09   20   0.81   14
081 Fort Nelson 2.55 * 12   1.46   9
083 Central Coast -   -   -   -
085 Vancouver Island North 1.53 * 28   1.59   24
087/094 Stikine/Telegraph Creek 0.32   1   0.25 + 1
088 Terrace 1.28   42 ì 1.20   33
092 Nishga 0.38   1   0.10 + 1
161 Vancouver City Centre 1.13   216   1.24   135
162 Vancouver Downtown E. Side 1.39 * 187 î 1.74 * 133
163 Vancouver North East 0.93   199 î 0.87   125
164 Vancouver West Side 0.71 * 211 î 0.70 * 120
165 Vancouver Midtown 1.00   177 î 0.87   101
166 South Vancouver 0.79 * 241 î 0.71 * 126
  N.S.     2       1
  PROVINCIAL TOTAL     9,509       6,015
Note:
SMR - Standardized Mortality Ratio.
PYLLI - Potential Years of Life Lost Index.
SMR, PYLLI, and Rate are based on the five-year period from 1994 to 1998.
Death is the total number of deaths for the 1994 to 1998 period
D <75 is the number of deaths under 75 years of age.
* Statistical testing indicates that observed deaths are statistically different from the expected deaths (p<0.05 two tailed).
+ denotes significance based on less than five cases.
TR - Trend in ASMR based on three year moving average from 1985 to 1998
ìindicates a statistically significantly positive (increasing) trend and
îindicates a statistically significantly negative (decreasing) trend (in areas with an average of less than one death per year in the 14-year period, 1985 to 1998, trends are not shown).
See Glossary under Trend Analysis of ASMR for a full explanation.
TR** - Trend reflects change in Medical Certification of Death form introduced in 1993.
Please see Highlights to Table 39 for details.
Seven live births with gender unknown are excluded.
Three deaths with gender unknown are excluded from mortality data in Tables B and D.
N.S. - Not Stated.
Non-residents are excluded.

Back To Statistical Services Vital Statistics Home Page Disclaimer
© The British Columbia Vital Statistics Agency File Created: 4 October, 1999