Government

Quick access to information based on government's structure



Ministry of Health
TABLE B
MORTALITY IN BRITISH COLUMBIA
BY LOCAL HEALTH AREA

BRITISH COLUMBIA, 1994-1998

  01
  All Causes of Death
Local Health Area SMR (p) Death TR PYLLI (p) D<75
001 Fernie 0.95   367 0.80 * 194
002 Cranbrook 1.10 * 820   0.93   381
003 Kimberley 0.94   364 0.84   150
004 Windermere 0.69 * 171   0.81   91
005 Creston 0.90 * 633 0.96   238
006/007 Kootenay Lake/Nelson 1.01   1,040 1.19 * 445
009 Castlegar 1.08   530   1.09   252
010 Arrow Lakes 1.07   248   1.01   97
011 Trail 1.17 * 1,107   1.10   425
012/013 Grand Forks/Kettle Valley 1.05   577 1.11   260
014 Southern Okanagan 0.96   1,090 1.08   426
015 Penticton 0.95 * 2,178   0.93   763
016 Keremeos 1.01   250   1.36 * 125
017 Princeton 1.18 * 232   1.18   119
018 Golden 1.10   185   0.94   104
019 Revelstoke 1.30 * 309   1.13   152
020 Salmon Arm 0.96   1,297   1.03   583
021 Armstrong-Spallumcheen 1.04   374   0.85   149
022 Vernon 1.00   2,426   1.08   1,025
023 Central Okanagan 0.86 * 5,313 0.82 * 2,063
024 Kamloops 1.11 * 3,287   1.13 * 1,746
025 100 Mile House 1.08   475 1.32 * 307
026 North Thompson 1.08   115   1.00   71
027 Cariboo-Chilcotin 1.26 * 735   1.38 * 446
028 Quesnel 1.14 * 725 1.12   416
029 Lillooet 1.26 * 165 1.42 * 87
030 South Cariboo 1.23 * 301 1.49 * 167
031 Merritt 1.26 * 405   1.47 * 238
032 Hope 1.35 * 447   1.74 * 242
033 Chilliwack 1.05 * 2,788   1.10 * 1,220
034 Abbotsford 0.95 * 3,823   0.89 * 1,466
035 Langley 1.00   3,354 0.87 * 1,486
036 Surrey 0.94 * 9,842 0.91 * 4,436
037 Delta 0.92 * 2,577 0.76 * 1,123
038 Richmond 0.83 * 3,786 0.66 * 1,622
040 New Westminster 1.13 * 2,483   1.24 * 954
041 Burnaby 0.99   6,798 0.88 * 2,676
042 Maple Ridge 1.10 * 2,201   0.93   1,044
043 Coquitlam 1.00   4,094 0.82 * 2,043
044 North Vancouver 0.96 * 3,819 0.76 * 1,606
045 West Vancouver-Bowen Is. 0.90 * 2,399 0.62 * 642
046 Sunshine Coast 1.00   1,080 1.09   512
047 Powell River 1.03   830 1.12   377
048 Howe Sound 1.12 * 522   1.02   332
049 Bella Coola Valley 1.35 * 89   1.69 * 61
050 Queen Charlotte 1.33 * 140   1.43 * 93
051 Snow Country 1.09   19 2.21   18
052 Prince Rupert 1.25 * 471 1.19 * 294
053 Upper Skeena 1.09   113   1.22   70
054 Smithers 0.99   336 1.09   197
055/093 Burns Lake/Eutsuk 1.15   215 1.55 * 131
056 Nechako 1.18 * 424   1.27 * 257
057 Prince George 1.19 * 2,212 1.13 * 1,424
059 Peace River South 1.06   710   0.95   360
060 Peace River North 1.04   558 0.96   334
061 Greater Victoria 1.01   11,216   0.98   3,418
062 Sooke 1.04   1,390   0.86 * 695
063 Saanich 0.84 * 2,565 0.76 * 911
064 Gulf Islands 0.84 * 625 0.73 * 239
065 Cowichan 0.97   1,813 1.01   819
066 Lake Cowichan 0.83 * 154 0.74 * 91
067 Ladysmith 1.16 * 819   1.33 * 373
068 Nanaimo 1.03   3,362 1.06   1,564
069 Qualicum 0.94 * 1,882 1.03   795
070 Alberni 1.22 * 1,255   1.40 * 645
071 Courtenay 1.05 * 2,026   0.99   957
072/084 Campbell River/V.I. West 1.11 * 1,182 1.10   671
075 Mission 1.13 * 1,145   1.13   544
076 Agassiz-Harrison 1.12   278   1.38 * 148
077 Summerland 1.01   707 0.86   225
078 Enderby 1.03   313 1.31 * 147
080 Kitimat 1.05   234 0.96   163
081 Fort Nelson 1.35 * 96   1.45 * 75
083 Central Coast 1.63 * 52 2.32 * 39
085 Vancouver Island North 1.22 * 295   1.38 * 219
087/094 Stikine/Telegraph Creek 0.75   33 1.51   26
088 Terrace 1.16 * 501 1.20 * 312
092 Nishga 1.31   47 1.93 * 37
161 Vancouver City Centre 1.18 * 3,691 1.66 * 1,794
162 Vancouver Downtown E. Side 1.54 * 3,033   3.02 * 2,049
163 Vancouver North East 0.89 * 2,648 0.90 * 1,217
164 Vancouver West Side 0.86 * 4,129 0.69 * 1,257
165 Vancouver Midtown 1.05 * 2,747 1.08   1,209
166 South Vancouver 0.91 * 4,138 0.85 * 1,483
  N.S.     75       59
  PROVINCIAL TOTAL     134,471     58,838
Note:
SMR - Standardized Mortality Ratio.
PYLLI - Potential Years of Life Lost Index.
SMR, PYLLI, and Rate are based on the five-year period from 1994 to 1998.
Death is the total number of deaths for the 1994 to 1998 period
D <75 is the number of deaths under 75 years of age.
* Statistical testing indicates that observed deaths are statistically different from the expected deaths (p<0.05 two tailed).
+ denotes significance based on less than five cases.
TR - Trend in ASMR based on three year moving average from 1985 to 1998
indicates a statistically significantly positive (increasing) trend and
indicates a statistically significantly negative (decreasing) trend (in areas with an average of less than one death per year in the 14-year period, 1985 to 1998, trends are not shown).
See Glossary under Trend Analysis of ASMR for a full explanation.
TR** - Trend reflects change in Medical Certification of Death form introduced in 1993.
Please see Highlights to Table 39 for details.
Seven live births with gender unknown are excluded.
Three deaths with gender unknown are excluded from mortality data in Tables B and D.
N.S. - Not Stated.
Non-residents are excluded.