SELECTED VITAL STATISTICS
AND HEALTH STATUS INDICATORS
ONE HUNDRED TWENTY-SEVENTH
Annual Report 1998
DIVISION OF VITAL STATISTICS

INDEX

Return to
Appendix 3
Index

statistics home page

TABLE A
SUMMARY STATISTICS BY LOCAL HEALTH AREA
BRITISH COLUMBIA, 1994-1998

  Low Birth Wt.   Teenage Elderly
  Live Birth Cesarean Pre-term Mother Gravida
Local Health Area Total Rate Total Rate1 Total Rate1 Total Rate1 Total Rate1
001 Fernie 24 32.26 129 173.39 12 16.13 71 95.43 75 100.81
002 Cranbrook 59 43.29 222 162.88 60 44.02 116 85.11 127 93.18
003 Kimberley 10 28.33 75 212.46 12 33.99 28 79.32 38 107.65
004 Windermere 23 51.57 78 174.89 23 51.57 26 58.30 57 127.80
005 Creston 23 36.86 99 158.65 35 56.09 65 104.17 79 126.60
006/007 Kootenay Lake/Nelson 63 45.99 189 137.96 63 45.99 92 67.15 229 167.15
009 Castlegar 43 65.75 142 217.13 57 87.16 45 68.81 49 74.92
010 Arrow Lakes 10 34.84 40 139.37 12 41.81 27 94.08 38 132.40
011 Trail 41 44.32 193 208.65 41 44.32 47 50.81 104 112.43
012/013 Grand Forks/Kettle Valley 28 53.13 121 229.60 34 64.52 43 81.59 69 130.93
014 Southern Okanagan 58 72.96 178 223.90 58 72.96 43 54.09 96 120.75
015 Penticton 101 53.61 374 198.51 117 62.10 170 90.23 224 118.90
016 Keremeos 15 62.50 48 200.00 15 62.50 25 104.17 34 141.67
017 Princeton 9 42.65 42 199.05 12 56.87 22 104.27 22 104.27
018 Golden 16 37.38 94 219.63 15 35.05 36 84.11 52 121.50
019 Revelstoke 22 43.14 125 245.10 23 45.10 33 64.71 69 135.29
020 Salmon Arm 63 47.01 402 300.00 63 47.01 100 74.63 175 130.60
021 Armstrong-Spallumcheen 25 54.95 89 195.60 29 63.74 33 72.53 47 103.30
022 Vernon 120 40.98 654 223.36 154 52.60 226 77.19 325 111.00
023 Central Okanagan 380 51.83 1,339 182.65 461 62.88 417 56.88 1,001 136.54
024 Kamloops 287 52.80 1,347 247.79 358 65.86 397 73.03 548 100.81
025 100 Mile House 44 56.99 144 186.53 40 51.81 54 69.95 93 120.47
026 North Thompson 6 20.91 56 195.12 11 38.33 28 97.56 27 94.08
027 Cariboo-Chilcotin 99 50.98 525 270.34 120 61.79 193 99.38 171 88.05
028 Quesnel 87 51.00 404 236.81 107 62.72 173 101.41 125 73.27
029 Lillooet 12 36.04 86 258.26 16 48.05 28 84.08 27 81.08
030 South Cariboo 34 77.63 88 200.91 35 79.91 61 139.27 40 91.32
031 Merritt 47 61.36 180 234.99 62 80.94 88 114.88 62 80.94
032 Hope 17 37.44 77 169.60 20 44.05 65 143.17 40 88.11
033 Chilliwack 233 52.28 972 218.08 252 56.54 382 85.71 464 104.11
034 Abbotsford 390 47.07 1,679 202.63 454 54.79 402 48.52 745 89.91
035 Langley 291 44.96 1,229 189.89 356 55.01 218 33.68 835 129.02
036 Surrey 1,504 59.29 5,552 218.88 1,756 69.23 902 35.56 3,169 124.93
037 Delta 309 53.99 1,182 206.54 373 65.18 156 27.26 1,045 182.60
038 Richmond 418 49.73 1,752 208.45 533 63.41 158 18.80 1,845 219.51
040 New Westminster 196 57.97 586 173.32 236 69.80 153 45.25 603 178.35
041 Burnaby 585 57.22 1,617 158.17 699 68.38 334 32.67 1,883 184.19
042 Maple Ridge 234 48.65 981 203.95 294 61.12 203 42.20 696 144.70
043 Coquitlam 573 49.92 2,003 174.51 721 62.82 282 24.57 2,021 176.08
044 North Vancouver 301 41.85 1,349 187.57 403 56.03 104 14.46 1,978 275.03
045 West Vancouver-Bowen Is. 77 47.77 311 192.93 98 60.79 14 8.68 588 364.76
046 Sunshine Coast 63 49.33 249 194.99 81 63.43 61 47.77 247 193.42
047 Powell River 40 38.24 234 223.71 42 40.15 110 105.16 95 90.82
048 Howe Sound 106 54.92 344 178.24 137 70.98 92 47.67 338 175.13
049 Bella Coola Valley 12 47.62 52 206.35 15 59.52 38 150.79 24 95.24
050 Queen Charlotte 22 51.40 71 165.89 29 67.76 33 77.10 55 128.50
051 Snow Country 4 50.63 21 265.82 6 75.95 7 88.61 5 63.29
052 Prince Rupert 71 46.41 262 171.24 101 66.01 172 112.42 145 94.77
053 Upper Skeena 21 48.72 65 150.81 33 76.57 69 160.09 31 71.93
054 Smithers 61 43.14 292 206.51 81 57.28 113 79.92 170 120.23
055/093 Burns Lake/Eutsuk 26 45.53 107 187.39 33 57.79 55 96.32 51 89.32
056 Nechako 53 36.70 258 178.67 74 51.25 187 129.50 113 78.25
057 Prince George 362 53.42 1,451 214.11 459 67.73 563 83.08 567 83.67
059 Peace River South 65 33.25 345 176.47 94 48.08 207 105.88 159 81.33
060 Peace River North 105 43.82 459 191.57 133 55.51 202 84.31 237 98.91
061 Greater Victoria 510 51.88 2,366 240.67 663 67.44 494 50.25 1,635 166.31
062 Sooke 148 46.53 752 236.40 219 68.85 126 39.61 426 133.92
063 Saanich 73 32.17 522 230.06 129 56.85 89 39.22 471 207.58
064 Gulf Islands 9 18.29 97 197.15 11 22.36 17 34.55 93 189.02
065 Cowichan 144 52.44 564 205.39 204 74.29 236 85.94 368 134.01
066 Lake Cowichan 19 57.93 73 222.56 19 57.93 25 76.22 40 121.95
067 Ladysmith 39 42.76 191 209.43 49 53.73 97 106.36 91 99.78
068 Nanaimo 223 47.51 890 189.60 298 63.49 349 74.35 591 125.91
069 Qualicum 71 49.13 295 204.15 104 71.97 65 44.98 230 159.17
070 Alberni 87 44.87 385 198.56 132 68.08 234 120.68 206 106.24
071 Courtenay 139 47.31 571 194.35 169 57.52 201 68.41 404 137.51
072/084 Campbell River/V.I. West 123 49.02 562 223.99 152 60.58 230 91.67 295 117.58
075 Mission 128 54.96 462 198.37 148 63.55 172 73.85 257 110.35
076 Agassiz-Harrison 17 41.26 90 218.45 24 58.25 50 121.36 52 126.21
077 Summerland 21 46.98 72 161.07 26 58.17 20 44.74 78 174.50
078 Enderby 13 30.81 112 265.40 25 59.24 29 68.72 64 151.66
080 Kitimat 32 41.72 212 276.40 51 66.49 71 92.57 85 110.82
081 Fort Nelson 30 50.76 145 245.35 41 69.37 58 98.14 39 65.99
083 Central Coast 9 62.50 25 173.61 18 125.00 19 131.94 9 62.50
085 Vancouver Island North 56 51.00 228 207.65 95 86.52 144 131.15 109 99.27
087/094 Stikine/Telegraph Creek 12 97.56 15 121.95 12 97.56 17 138.21 12 97.56
088 Terrace 85 49.91 321 188.49 109 64.00 179 105.11 130 76.34
092 Nishga 6 33.52 32 178.77 17 94.97 24 134.08 24 134.08
161 Vancouver City Centre 162 56.29 603 209.52 203 70.54 24 8.34 665 231.06
162 Vancouver Downtown E. Side 169 60.53 496 177.65 225 80.59 129 46.20 552 197.71
163 Vancouver North East 378 60.44 1,217 194.60 446 71.31 186 29.74 1,142 182.60
164 Vancouver West Side 237 47.32 980 195.69 315 62.90 21 4.19 1,501 299.72
165 Vancouver Midtown 375 62.81 1,239 207.54 453 75.88 155 25.96 1,330 222.78
166 South Vancouver 406 56.36 1,494 207.38 500 69.41 178 24.71 1,396 193.78
  N.S. 22   64   27   29   45  
  PROVINCIAL TOTAL 11,646 51.35 46,072 203.15 14,467 63.79 11,664 51.43 34,536 152.29
Note: Rate - per 1,000 population in the specified area.
Rate1 - rate per 1,000 live births in the specified area.
Rate2 - rate per 1,000 total births in the specified area.
Rates are based on the five-year period from 1994 to 1998.
Death is the total number of deaths for the 1994 to 1998 period.

Back To Statistical Services Vital Statistics Home Page Disclaimer
© The British Columbia Vital Statistics Agency File Created: 4 October, 1999