Government

Quick access to information based on government's structure



Ministry of Health
TABLE A
SUMMARY STATISTICS BY LOCAL HEALTH AREA
BRITISH COLUMBIA, 1994-1998

 
  1998 Live Birth Stillbirth Death Infant Death
Local Health Area Population Total Rate Total Rate2 Total Rate Total Rate1
001 Fernie 16,092 744 9.48 3 4.02 367 4.68 5 6.72
002 Cranbrook 26,070 1,363 10.81 7 5.11 820 6.50 9 6.60
003 Kimberley 8,982 353 7.87 2 5.63 364 8.11 1 2.83
004 Windermere 9,101 446 10.61 5 11.09 171 4.07 5 11.21
005 Creston 13,243 624 9.72 5 7.95 633 9.86 5 8.01
006/007 Kootenay Lake/Nelson 29,120 1,370 9.65 21 15.10 1,040 7.32 11 8.03
009 Castlegar 13,821 654 9.69 4 6.08 530 7.85 8 12.23
010 Arrow Lakes 5,416 287 10.97 - - 248 9.48 1 3.48
011 Trail 21,046 925 8.76 4 4.31 1,107 10.49 4 4.32
012/013 Grand Forks/Kettle Valley 13,224 527 8.17 2 3.78 577 8.94 4 7.59
014 Southern Okanagan 18,645 795 8.81 7 8.73 1,090 12.08 5 6.29
015 Penticton 40,201 1,884 9.48 9 4.75 2,178 10.96 8 4.25
016 Keremeos 4,686 240 10.54 1 4.15 250 10.98 - -
017 Princeton 5,226 211 8.37 4 18.60 232 9.20 3 14.22
018 Golden 7,721 428 11.33 1 2.33 185 4.90 1 2.34
019 Revelstoke 8,876 510 11.48 1 1.96 309 6.95 4 7.84
020 Salmon Arm 32,730 1,340 8.73 9 6.67 1,297 8.45 7 5.22
021 Armstrong-Spallumcheen 9,894 455 9.57 2 4.38 374 7.86 2 4.40
022 Vernon 59,052 2,928 10.21 19 6.45 2,426 8.46 11 3.76
023 Central Okanagan 149,799 7,331 10.33 32 4.35 5,313 7.49 33 4.50
024 Kamloops 105,122 5,436 10.83 39 7.12 3,287 6.55 24 4.42
025 100 Mile House 16,331 772 10.03 4 5.15 475 6.17 3 3.89
026 North Thompson 5,327 287 11.27 2 6.92 115 4.52 1 3.48
027 Cariboo-Chilcotin 29,312 1,942 13.76 13 6.65 735 5.21 11 5.66
028 Quesnel 27,688 1,706 12.96 9 5.25 725 5.51 8 4.69
029 Lillooet 4,926 333 13.58 1 2.99 165 6.73 1 3.00
030 South Cariboo 7,863 438 11.45 4 9.05 301 7.87 4 9.13
031 Merritt 12,184 766 13.10 5 6.49 405 6.93 3 3.92
032 Hope 8,552 454 10.72 7 15.18 447 10.56 5 11.01
033 Chilliwack 70,865 4,457 13.08 26 5.80 2,788 8.18 24 5.38
034 Abbotsford 114,351 8,286 15.15 49 5.88 3,823 6.99 31 3.74
035 Langley 112,456 6,472 12.03 48 7.36 3,354 6.23 24 3.71
036 Surrey 350,902 25,366 15.27 179 7.01 9,844 5.93 134 5.28
037 Delta 101,752 5,723 11.51 40 6.94 2,577 5.18 35 6.12
038 Richmond 162,245 8,405 10.93 51 6.03 3,786 4.92 40 4.76
040 New Westminster 53,723 3,381 13.17 24 7.05 2,483 9.67 21 6.21
041 Burnaby 189,513 10,223 11.03 69 6.70 6,798 7.33 56 5.48
042 Maple Ridge 75,816 4,810 13.29 31 6.40 2,201 6.08 27 5.61
043 Coquitlam 186,283 11,478 13.01 73 6.32 4,094 4.64 51 4.44
044 North Vancouver 130,311 7,192 11.30 40 5.53 3,819 6.00 24 3.34
045 West Vancouver-Bowen Is. 49,575 1,612 6.60 10 6.17 2,399 9.83 6 3.72
046 Sunshine Coast 27,035 1,277 9.92 6 4.68 1,080 8.39 5 3.92
047 Powell River 20,820 1,046 10.31 5 4.76 830 8.18 8 7.65
048 Howe Sound 30,409 1,930 14.09 21 10.76 522 3.81 6 3.11
049 Bella Coola Valley 3,430 252 15.62 2 7.87 89 5.52 4 15.87
050 Queen Charlotte 5,636 428 15.02 3 6.96 140 4.91 3 7.01
051 Snow Country 859 79 15.66 - - 19 3.77 1 12.66
052 Prince Rupert 19,023 1,530 15.87 9 5.85 471 4.89 7 4.58
053 Upper Skeena 5,958 431 14.99 2 4.62 113 3.93 3 6.96
054 Smithers 18,871 1,414 15.80 18 12.57 336 3.76 12 8.49
055/093 Burns Lake/Eutsuk 7,832 571 14.94 3 5.23 215 5.63 8 14.01
056 Nechako 18,402 1,444 16.30 5 3.45 424 4.79 7 4.85
057 Prince George 107,375 6,777 13.08 79 11.52 2,212 4.27 41 6.05
059 Peace River South 29,532 1,955 13.40 9 4.58 710 4.87 5 2.56
060 Peace River North 30,125 2,396 16.68 13 5.40 558 3.89 6 2.50
061 Greater Victoria 206,772 9,831 9.54 72 7.27 11,216 10.88 48 4.88
062 Sooke 53,394 3,181 12.24 6 1.88 1,390 5.35 12 3.77
063 Saanich 60,876 2,269 7.67 5 2.20 2,565 8.67 10 4.41
064 Gulf Islands 14,328 492 7.17 2 4.05 625 9.11 - -
065 Cowichan 53,180 2,746 10.78 18 6.51 1,813 7.11 20 7.28
066 Lake Cowichan 6,587 328 10.28 3 9.06 154 4.83 1 3.05
067 Ladysmith 16,486 912 11.33 3 3.28 819 10.17 5 5.48
068 Nanaimo 93,016 4,694 10.48 28 5.93 3,362 7.51 27 5.75
069 Qualicum 39,676 1,445 7.76 7 4.82 1,882 10.10 7 4.84
070 Alberni 33,394 1,939 11.81 10 5.13 1,255 7.64 11 5.67
071 Courtenay 59,579 2,938 10.35 22 7.43 2,027 7.14 13 4.42
072/084 Campbell River/V.I. West 45,620 2,509 11.39 18 7.12 1,182 5.37 13 5.18
075 Mission 37,239 2,329 12.92 15 6.40 1,145 6.35 12 5.15
076 Agassiz-Harrison 8,018 412 10.97 1 2.42 278 7.40 4 9.71
077 Summerland 11,443 447 7.86 4 8.87 707 12.43 2 4.47
078 Enderby 7,605 422 11.65 5 11.71 313 8.64 2 4.74
080 Kitimat 13,101 767 11.79 6 7.76 234 3.60 4 5.22
081 Fort Nelson 6,580 591 19.04 3 5.05 96 3.09 8 13.54
083 Central Coast 2,043 144 15.11 - - 52 5.46 2 13.89
085 Vancouver Island North 15,620 1,098 14.26 5 4.53 295 3.83 12 10.93
087/094 Stikine/Telegraph Creek 2,017 123 12.56 5 39.06 33 3.37 - -
088 Terrace 23,975 1,703 14.67 9 5.26 501 4.32 10 5.87
092 Nishga 2,234 179 17.38 - - 47 4.56 1 5.59
161 Vancouver City Centre 90,604 2,878 6.97 2 0.69 3,691 8.94 8 2.78
162 Vancouver Downtown E. Side 52,575 2,792 11.10 4 1.43 3,033 12.06 15 5.37
163 Vancouver North East 93,477 6,254 13.77 7 1.12 2,648 5.83 41 6.56
164 Vancouver West Side 122,143 5,008 8.41 217 41.53 4,129 6.93 17 3.39
165 Vancouver Midtown 85,548 5,970 14.37 6 1.00 2,747 6.61 52 8.71
166 South Vancouver 119,443 7,204 12.29 4 0.55 4,138 7.06 30 4.16
  N.S.   433   43   75   1  
  PROVINCIAL TOTAL 4,009,922 226,784 11.74 1,568 6.87 134,474 6.96 1,167 5.15
Note: Rate - per 1,000 population in the specified area.
Rate1 - rate per 1,000 live births in the specified area.
Rate2 - rate per 1,000 total births in the specified area.
Rates are based on the five-year period from 1994 to 1998.
Death is the total number of deaths for the 1994 to 1998 period.